Join NRA
Comments

© 2010 Henry County Gun Club

2011 IDPA KY-TN REGIONAL CHAMPIONSHIP – MOST ACCURATE

2011 KY-TN Regional

October 1, 2011

Most Accurate Shooters

Full Results | IDPA Home

 

Name Match Score Target Points Down Non-Threat
Hits
Division/Class
1 Ladd Dilworth 164.35 23 0 SSP/Expert
2 Herb White 198.09 28 0 ESP/Sharpshooter
3 Kevin Carroll 157.60 31 0 ESP/Expert
3 Frederick Haring 170.14 21 1 SSP/Expert
3 Bob Heath 216.50 31 0 ESR/Sharpshooter
6 Jerry Lax 176.09 33 0 ESP/Expert
7 Jimmy White 176.11 37 0 CDP/Expert
7 Michael Shaw 222.36 27 1 SSP/Marksman
9 Mike Foster 178.87 28 1 CDP/Expert
10 Will Foster 184.10 39 0 ESP/Sharpshooter

NOTE: For the Most Accurate ranking, a non-threat hit is weighted equal to 10 points down (5 seconds).