2011 KY-TN Regional
October 1, 2011
Stage Details:
These are not official results.
IDPA does not recognize results not ranked by Division/Classification.
Stage 1 – Save Yourself & Your Friend
Stage 2 – Another Friend in Need
Stage 3 – Safety Officer Challenge
Stage 4 – Maximum Barricade
Stage 5 – Home Alone Again
Stage 6 – Raw Deal
Stage 7 – Behind Door #3
Stage 8 – Board Meeting
Stage 9 – Retreat from the Hole
Stage 10 – Headhunter Warm-Up
Stage 11 – Cirillo Revised Again
Stage 12 – Product of a Sick Mind
Stage 13 – Limited Move & Shoot
Stage 14 – Move-n-Shoot
Stage 15 – Strong/Weak Barricade Transitions
Stage 1 – Save Yourself & Your Friend Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad Davidson | SSP/EX | 3.33 | 3.33 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.33 | ||||||||
| 2 | A. C. Noshey | CDP/EX | 3.36 | 2.86 | 0.50 | 15% | 1 | 0 | 0 | 0 | 0 | 2.86 | ||||||||
| 3 | Ladd Dilworth | SSP/EX | 3.38 | 3.38 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.38 | ||||||||
| 4 | G. W. Austin | ESP/MM | 3.54 | 3.04 | 0.50 | 14% | 1 | 0 | 0 | 0 | 0 | 3.04 | ||||||||
| 5 | David Birk | SSP/MA | 3.73 | 3.73 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.73 | ||||||||
| 6 | Kevin Carroll | ESP/EX | 3.74 | 3.74 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.74 | ||||||||
| 7 | Frederick Haring | SSP/EX | 3.75 | 3.75 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.75 | ||||||||
| 8 | Rick Kyle | CDP/EX | 3.86 | 3.86 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.86 | ||||||||
| (tie) | Jerry Lax | ESP/EX | 3.86 | 2.86 | 1.00 | 26% | 2 | 0 | 0 | 0 | 0 | 2.86 | ||||||||
| 10 | Allan Bieda | ESP/SS | 3.92 | 3.42 | 0.50 | 13% | 1 | 0 | 0 | 0 | 0 | 3.42 | ||||||||
| 11 | Will Foster | ESP/SS | 3.94 | 3.94 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.94 | ||||||||
| (tie) | Chandler LaFrain | ESP/EX | 3.94 | 3.94 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.94 | ||||||||
| 13 | Joseph Kyle | SSP/MM | 3.99 | 3.99 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.99 | ||||||||
| 14 | Don Barnes | SSP/MA | 4.01 | 4.01 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.01 | ||||||||
| 15 | Keith Bishop | CDP/SS | 4.03 | 4.03 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.03 | ||||||||
| 16 | Alan Warfield | SSP/SS | 4.08 | 4.08 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.08 | ||||||||
| 17 | Herb White | ESP/SS | 4.21 | 3.71 | 0.50 | 12% | 1 | 0 | 0 | 0 | 0 | 3.71 | ||||||||
| 18 | Nicky Carter | SSP/EX | 4.46 | 3.96 | 0.50 | 11% | 1 | 0 | 0 | 0 | 0 | 3.96 | ||||||||
| 19 | Leon Owen | SSP/SS | 4.48 | 3.98 | 0.50 | 11% | 1 | 0 | 0 | 0 | 0 | 3.98 | ||||||||
| 20 | Mike Foster | CDP/EX | 4.57 | 4.57 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.57 | ||||||||
| 21 | Steve Claxton | ESP/NV | 4.63 | 4.63 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.63 | ||||||||
| (tie) | Ray Gardocki | ESP/MA | 4.63 | 4.13 | 0.50 | 11% | 1 | 0 | 0 | 0 | 0 | 4.13 | ||||||||
| 23 | Stanly Hodgin | ESR/MM | 4.64 | 4.64 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.64 | ||||||||
| 24 | Michael Foster Jr. | ESP/MA | 4.77 | 4.27 | 0.50 | 10% | 1 | 0 | 0 | 0 | 0 | 4.27 | ||||||||
| 25 | Bob Heath | ESR/SS | 4.83 | 4.83 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.83 | ||||||||
| 26 | Troy Poole | ESP/NV | 4.84 | 4.34 | 0.50 | 10% | 1 | 0 | 0 | 0 | 0 | 4.34 | ||||||||
| 27 | Joseph Jones | ESP/MM | 4.87 | 4.37 | 0.50 | 10% | 1 | 0 | 0 | 0 | 0 | 4.37 | ||||||||
| 28 | Tim Quinn | ESP/SS | 4.90 | 4.90 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.90 | ||||||||
| 29 | David Laframboise | ESP/MM | 4.96 | 4.96 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.96 | ||||||||
| 30 | Correy Cobern | ESP/SS | 4.99 | 4.49 | 0.50 | 10% | 1 | 0 | 0 | 0 | 0 | 4.49 | ||||||||
| 31 | Michael Shaw | SSP/MM | 5.02 | 4.02 | 1.00 | 20% | 2 | 0 | 0 | 0 | 0 | 4.02 | ||||||||
| 32 | Bill Kralis | CDP/SS | 5.08 | 3.58 | 1.50 | 30% | 3 | 0 | 0 | 0 | 0 | 3.58 | ||||||||
| 33 | Greg Sanderson | SSP/MM | 5.22 | 5.22 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.22 | ||||||||
| 34 | Matt Tipton | SSP/EX | 5.24 | 3.74 | 1.50 | 29% | 3 | 0 | 0 | 0 | 0 | 3.74 | ||||||||
| 35 | Jake Mears | SSP/MM | 5.40 | 5.40 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.40 | ||||||||
| 36 | Jess Carter | SSP/SS | 5.41 | 5.41 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.41 | ||||||||
| (tie) | Robert L. Filidei Jr. | CDP/MM | 5.41 | 4.91 | 0.50 | 9% | 1 | 0 | 0 | 0 | 0 | 4.91 | ||||||||
| 38 | Chris Barker | SSP/SS | 5.50 | 5.50 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.50 | ||||||||
| 39 | J.T. Hearn | SSP/EX | 5.51 | 5.51 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.51 | ||||||||
| 40 | Steve Vaughn | SSP/SS | 5.67 | 5.67 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.67 | ||||||||
| 41 | Wanda Filidei | ESP/MM | 5.68 | 5.18 | 0.50 | 9% | 1 | 0 | 0 | 0 | 0 | 5.18 | ||||||||
| 42 | Carl Szczepanski | SSP/SS | 5.75 | 5.25 | 0.50 | 9% | 1 | 0 | 0 | 0 | 0 | 5.25 | ||||||||
| 43 | Robert Foster | ESP/MM | 5.79 | 4.29 | 1.50 | 26% | 3 | 0 | 0 | 0 | 0 | 4.29 | ||||||||
| 44 | Jimmy Bryant | ESP/MM | 5.88 | 5.38 | 0.50 | 9% | 1 | 0 | 0 | 0 | 0 | 5.38 | ||||||||
| 45 | Randy Mears | SSR/NV | 5.91 | 5.91 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 5.91 | ||||||||
| (tie) | Sam Richardson | ESP/SS | 5.91 | 5.41 | 0.50 | 8% | 1 | 0 | 0 | 0 | 0 | 5.41 | ||||||||
| 47 | Don Duncan | SSP/SS | 6.06 | 5.56 | 0.50 | 8% | 1 | 0 | 0 | 0 | 0 | 5.56 | ||||||||
| (tie) | Cephas Armstrong | SSP/EX | 6.06 | 4.06 | 2.00 | 33% | 4 | 0 | 0 | 0 | 0 | 4.06 | ||||||||
| 49 | Matt Averitt | SSP/MM | 6.14 | 5.14 | 1.00 | 16% | 2 | 0 | 0 | 0 | 0 | 5.14 | ||||||||
| 50 | Bryant Beames | SSP/MM | 6.29 | 4.79 | 1.50 | 24% | 3 | 0 | 0 | 0 | 0 | 4.79 | ||||||||
| 51 | Jimmy White | CDP/EX | 6.64 | 4.14 | 2.50 | 38% | 5 | 0 | 0 | 0 | 0 | 4.14 | ||||||||
| 52 | Robert Graf | ESP/NV | 6.67 | 5.67 | 1.00 | 15% | 2 | 0 | 0 | 0 | 0 | 5.67 | ||||||||
| 53 | Joe Heffley | SSP/MM | 6.84 | 5.84 | 1.00 | 15% | 2 | 0 | 0 | 0 | 0 | 5.84 | ||||||||
| 54 | William McCutcheon | ESR/NV | 6.98 | 3.98 | 3.00 | 43% | 6 | 0 | 0 | 0 | 0 | 3.98 | ||||||||
| 55 | Dennis Adams | SSP/NV | 7.05 | 6.55 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 | 6.55 | ||||||||
| 56 | Larry Hill | CDP/MA | 7.19 | 2.69 | 4.50 | 63% | 9 | 0 | 0 | 0 | 0 | 2.69 | ||||||||
| 57 | Jim Putrich | SSP/MM | 7.35 | 5.85 | 1.50 | 20% | 3 | 0 | 0 | 0 | 0 | 5.85 | ||||||||
| 58 | Roxanne Hill | ESP/MM | 7.79 | 5.79 | 2.00 | 26% | 4 | 0 | 0 | 0 | 0 | 5.79 | ||||||||
| 59 | Joe Diggs | ESR/MM | 8.16 | 5.16 | 3.00 | 37% | 6 | 0 | 0 | 0 | 0 | 5.16 | ||||||||
| 60 | De De Carter | SSP/MM | 9.10 | 6.60 | 2.50 | 27% | 5 | 0 | 0 | 0 | 0 | 6.60 | ||||||||
| (tie) | Greg Gadberry | CDP/SS | 9.10 | 5.10 | 4.00 | 44% | 8 | 0 | 0 | 0 | 0 | 5.10 | ||||||||
| 62 | Diane Haring | SSP/MM | 10.07 | 8.57 | 1.50 | 15% | 3 | 0 | 0 | 0 | 0 | 8.57 | ||||||||
| 63 | Allen Perry | CDP/MA | 11.71 | 10.71 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 | 10.71 | ||||||||
Stage 2 – Another Friend in Need Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Larry Hill | CDP/MA | 5.68 | 5.18 | 0.50 | 9% | 1 | 0 | 0 | 0 | 0 | 5.18 | ||||||||
| 2 | Ladd Dilworth | SSP/EX | 5.77 | 5.27 | 0.50 | 9% | 1 | 0 | 0 | 0 | 0 | 5.27 | ||||||||
| 3 | Kevin Carroll | ESP/EX | 6.01 | 5.51 | 0.50 | 8% | 1 | 0 | 0 | 0 | 0 | 5.51 | ||||||||
| 4 | Don Barnes | SSP/MA | 6.34 | 5.34 | 1.00 | 16% | 2 | 0 | 0 | 0 | 0 | 5.34 | ||||||||
| 5 | Allan Bieda | ESP/SS | 6.80 | 5.30 | 1.50 | 22% | 3 | 0 | 0 | 0 | 0 | 5.30 | ||||||||
| 6 | A. C. Noshey | CDP/EX | 6.95 | 5.95 | 1.00 | 14% | 2 | 0 | 0 | 0 | 0 | 5.95 | ||||||||
| 7 | Nicky Carter | SSP/EX | 7.02 | 7.02 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 7.02 | ||||||||
| 8 | Keith Bishop | CDP/SS | 7.05 | 6.55 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 | 6.55 | ||||||||
| 9 | Brad Davidson | SSP/EX | 7.13 | 6.13 | 1.00 | 14% | 2 | 0 | 0 | 0 | 0 | 6.13 | ||||||||
| 10 | Frederick Haring | SSP/EX | 7.28 | 5.78 | 1.50 | 21% | 3 | 0 | 0 | 0 | 0 | 5.78 | ||||||||
| 11 | Cephas Armstrong | SSP/EX | 7.31 | 6.31 | 1.00 | 14% | 2 | 0 | 0 | 0 | 0 | 6.31 | ||||||||
| (tie) | Joseph Jones | ESP/MM | 7.31 | 5.81 | 1.50 | 21% | 3 | 0 | 0 | 0 | 0 | 5.81 | ||||||||
| 13 | Jerry Lax | ESP/EX | 7.47 | 6.47 | 1.00 | 13% | 2 | 0 | 0 | 0 | 0 | 6.47 | ||||||||
| 14 | Matt Tipton | SSP/EX | 7.60 | 6.10 | 1.50 | 20% | 3 | 0 | 0 | 0 | 0 | 6.10 | ||||||||
| 15 | Chandler LaFrain | ESP/EX | 7.69 | 6.69 | 1.00 | 13% | 2 | 0 | 0 | 0 | 0 | 6.69 | ||||||||
| 16 | J.T. Hearn | SSP/EX | 7.73 | 7.23 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 | 7.23 | ||||||||
| 17 | Michael Foster Jr. | ESP/MA | 7.82 | 6.32 | 1.50 | 19% | 3 | 0 | 0 | 0 | 0 | 6.32 | ||||||||
| 18 | Joseph Kyle | SSP/MM | 7.85 | 6.35 | 1.50 | 19% | 3 | 0 | 0 | 0 | 0 | 6.35 | ||||||||
| 19 | Mike Foster | CDP/EX | 7.90 | 6.40 | 1.50 | 19% | 3 | 0 | 0 | 0 | 0 | 6.40 | ||||||||
| 20 | Tim Quinn | ESP/SS | 7.93 | 6.43 | 1.50 | 19% | 3 | 0 | 0 | 0 | 0 | 6.43 | ||||||||
| 21 | Rick Kyle | CDP/EX | 7.94 | 6.94 | 1.00 | 13% | 2 | 0 | 0 | 0 | 0 | 6.94 | ||||||||
| 22 | Ray Gardocki | ESP/MA | 8.14 | 6.14 | 2.00 | 25% | 4 | 0 | 0 | 0 | 0 | 6.14 | ||||||||
| 23 | Robert Foster | ESP/MM | 8.20 | 7.20 | 1.00 | 12% | 2 | 0 | 0 | 0 | 0 | 7.20 | ||||||||
| 24 | Don Duncan | SSP/SS | 8.25 | 8.25 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 8.25 | ||||||||
| (tie) | Jimmy White | CDP/EX | 8.25 | 7.75 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 | 7.75 | ||||||||
| 26 | Will Foster | ESP/SS | 8.57 | 7.07 | 1.50 | 18% | 3 | 0 | 0 | 0 | 0 | 7.07 | ||||||||
| 27 | Bryant Beames | SSP/MM | 8.59 | 7.59 | 1.00 | 12% | 2 | 0 | 0 | 0 | 0 | 7.59 | ||||||||
| 28 | Jess Carter | SSP/SS | 8.70 | 8.70 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 8.70 | ||||||||
| 29 | Correy Cobern | ESP/SS | 8.71 | 6.71 | 2.00 | 23% | 4 | 0 | 0 | 0 | 0 | 6.71 | ||||||||
| 30 | Herb White | ESP/SS | 8.75 | 8.75 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 8.75 | ||||||||
| 31 | David Birk | SSP/MA | 8.84 | 5.84 | 3.00 | 34% | 6 | 0 | 0 | 0 | 0 | 5.84 | ||||||||
| 32 | Michael Shaw | SSP/MM | 8.97 | 7.97 | 1.00 | 11% | 2 | 0 | 0 | 0 | 0 | 7.97 | ||||||||
| 33 | Bill Kralis | CDP/SS | 9.59 | 7.59 | 2.00 | 21% | 4 | 0 | 0 | 0 | 0 | 7.59 | ||||||||
| 34 | Greg Gadberry | CDP/SS | 9.73 | 9.23 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 | 9.23 | ||||||||
| (tie) | Alan Warfield | SSP/SS | 9.73 | 6.73 | 3.00 | 31% | 6 | 0 | 0 | 0 | 0 | 6.73 | ||||||||
| 36 | Carl Szczepanski | SSP/SS | 9.79 | 7.29 | 2.50 | 26% | 5 | 0 | 0 | 0 | 0 | 7.29 | ||||||||
| 37 | Sam Richardson | ESP/SS | 9.91 | 7.41 | 2.50 | 25% | 5 | 0 | 0 | 0 | 0 | 7.41 | ||||||||
| 38 | Joe Heffley | SSP/MM | 9.97 | 9.47 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 | 9.47 | ||||||||
| 39 | G. W. Austin | ESP/MM | 10.26 | 7.76 | 2.50 | 24% | 5 | 0 | 0 | 0 | 0 | 7.76 | ||||||||
| 40 | Leon Owen | SSP/SS | 10.46 | 9.46 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 | 9.46 | ||||||||
| 41 | Matt Averitt | SSP/MM | 10.49 | 7.99 | 2.50 | 24% | 5 | 0 | 0 | 0 | 0 | 7.99 | ||||||||
| 42 | Diane Haring | SSP/MM | 10.71 | 9.21 | 1.50 | 14% | 3 | 0 | 0 | 0 | 0 | 9.21 | ||||||||
| 43 | Jake Mears | SSP/MM | 10.80 | 8.80 | 2.00 | 19% | 4 | 0 | 0 | 0 | 0 | 8.80 | ||||||||
| 44 | Roxanne Hill | ESP/MM | 11.05 | 10.05 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 | 10.05 | ||||||||
| 45 | Jimmy Bryant | ESP/MM | 11.28 | 10.78 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 10.78 | ||||||||
| 46 | Greg Sanderson | SSP/MM | 11.29 | 9.29 | 2.00 | 18% | 4 | 0 | 0 | 0 | 0 | 9.29 | ||||||||
| 47 | Robert L. Filidei Jr. | CDP/MM | 12.19 | 9.19 | 3.00 | 25% | 6 | 0 | 0 | 0 | 0 | 9.19 | ||||||||
| 48 | Steve Vaughn | SSP/SS | 12.39 | 10.39 | 2.00 | 16% | 4 | 0 | 0 | 0 | 0 | 10.39 | ||||||||
| 49 | David Laframboise | ESP/MM | 12.54 | 12.04 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 12.04 | ||||||||
| 50 | Troy Poole | ESP/NV | 12.55 | 11.05 | 1.50 | 12% | 3 | 0 | 0 | 0 | 0 | 11.05 | ||||||||
| 51 | De De Carter | SSP/MM | 12.75 | 12.25 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 12.25 | ||||||||
| 52 | Bob Heath | ESR/SS | 12.77 | 12.27 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 12.27 | ||||||||
| 53 | Wanda Filidei | ESP/MM | 12.87 | 9.37 | 3.50 | 27% | 7 | 0 | 0 | 0 | 0 | 9.37 | ||||||||
| 54 | William McCutcheon | ESR/NV | 13.02 | 10.02 | 3.00 | 23% | 6 | 0 | 0 | 0 | 0 | 10.02 | ||||||||
| 55 | Steve Claxton | ESP/NV | 13.50 | 11.50 | 2.00 | 15% | 4 | 0 | 0 | 0 | 0 | 11.50 | ||||||||
| 56 | Jim Putrich | SSP/MM | 13.76 | 10.76 | 3.00 | 22% | 6 | 0 | 0 | 0 | 0 | 10.76 | ||||||||
| 57 | Chris Barker | SSP/SS | 14.16 | 10.16 | 4.00 | 28% | 8 | 0 | 0 | 0 | 0 | 10.16 | ||||||||
| 58 | Stanly Hodgin | ESR/MM | 14.23 | 12.73 | 1.50 | 11% | 3 | 0 | 0 | 0 | 0 | 12.73 | ||||||||
| 59 | Randy Mears | SSR/NV | 14.60 | 13.60 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 | 13.60 | ||||||||
| 60 | Allen Perry | CDP/MA | 16.68 | 15.18 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 | 15.18 | ||||||||
| 61 | Dennis Adams | SSP/NV | 18.32 | 13.32 | 5.00 | 27% | 10 | 0 | 0 | 0 | 0 | 13.32 | ||||||||
| 62 | Robert Graf | ESP/NV | 18.87 | 17.37 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 17.37 | ||||||||
| 63 | Joe Diggs | ESR/MM | 20.93 | 13.43 | 7.50 | 36% | 5 | 0 | 1 | 0 | 0 | 13.43 | ||||||||
Stage 3 – Safety Officer Challenge Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Don Barnes | SSP/MA | 15.04 | 15.04 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.04 | ||||||||
| 2 | Michael Foster Jr. | ESP/MA | 17.46 | 15.46 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 | 15.46 | ||||||||
| 3 | Will Foster | ESP/SS | 17.90 | 17.40 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 17.40 | ||||||||
| 4 | David Birk | SSP/MA | 18.07 | 17.57 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 17.57 | ||||||||
| 5 | Kevin Carroll | ESP/EX | 18.15 | 17.15 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 17.15 | ||||||||
| 6 | Larry Hill | CDP/MA | 18.34 | 16.34 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 | 16.34 | ||||||||
| 7 | Frederick Haring | SSP/EX | 18.48 | 16.98 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 16.98 | ||||||||
| 8 | Ray Gardocki | ESP/MA | 18.51 | 16.51 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 | 16.51 | ||||||||
| 9 | A. C. Noshey | CDP/EX | 18.66 | 16.66 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 | 16.66 | ||||||||
| 10 | Ladd Dilworth | SSP/EX | 19.12 | 18.12 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 18.12 | ||||||||
| 11 | Brad Davidson | SSP/EX | 19.37 | 14.87 | 4.50 | 23% | 9 | 0 | 0 | 0 | 0 | 14.87 | ||||||||
| 12 | Rick Kyle | CDP/EX | 19.50 | 17.00 | 2.50 | 13% | 5 | 0 | 0 | 0 | 0 | 17.00 | ||||||||
| 13 | Chandler LaFrain | ESP/EX | 19.82 | 17.82 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 | 17.82 | ||||||||
| 14 | Joseph Kyle | SSP/MM | 19.89 | 19.39 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 19.39 | ||||||||
| 15 | Matt Tipton | SSP/EX | 20.00 | 18.00 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 | 18.00 | ||||||||
| 16 | Jess Carter | SSP/SS | 20.46 | 20.46 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 20.46 | ||||||||
| 17 | Jimmy White | CDP/EX | 20.88 | 19.38 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 19.38 | ||||||||
| 18 | Mike Foster | CDP/EX | 21.80 | 20.80 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 20.80 | ||||||||
| 19 | Herb White | ESP/SS | 21.93 | 21.43 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 21.43 | ||||||||
| 20 | Nicky Carter | SSP/EX | 21.99 | 20.49 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 20.49 | ||||||||
| 21 | Sam Richardson | ESP/SS | 22.00 | 19.00 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 | 19.00 | ||||||||
| 22 | Tim Quinn | ESP/SS | 22.83 | 22.33 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 22.33 | ||||||||
| 23 | Jerry Lax | ESP/EX | 22.88 | 18.88 | 4.00 | 17% | 2 | 1 | 0 | 0 | 0 | 18.88 | ||||||||
| 24 | Bill Kralis | CDP/SS | 22.89 | 19.89 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 | 19.89 | ||||||||
| 25 | Alan Warfield | SSP/SS | 22.99 | 19.99 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 | 19.99 | ||||||||
| 26 | Bob Heath | ESR/SS | 23.18 | 22.68 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 22.68 | ||||||||
| 27 | Cephas Armstrong | SSP/EX | 23.29 | 20.29 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 | 20.29 | ||||||||
| 28 | Robert Foster | ESP/MM | 23.38 | 21.38 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 | 21.38 | ||||||||
| 29 | Roxanne Hill | ESP/MM | 24.31 | 20.81 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 | 20.81 | ||||||||
| 30 | Carl Szczepanski | SSP/SS | 24.83 | 24.33 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 24.33 | ||||||||
| 31 | Stanly Hodgin | ESR/MM | 25.01 | 23.01 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 23.01 | ||||||||
| 32 | Allan Bieda | ESP/SS | 25.14 | 16.64 | 8.50 | 34% | 5 | 2 | 0 | 0 | 0 | 16.64 | ||||||||
| 33 | J.T. Hearn | SSP/EX | 25.60 | 22.60 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 | 22.60 | ||||||||
| 34 | Joseph Jones | ESP/MM | 25.79 | 21.29 | 4.50 | 17% | 9 | 0 | 0 | 0 | 0 | 21.29 | ||||||||
| 35 | Matt Averitt | SSP/MM | 25.90 | 23.90 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 23.90 | ||||||||
| 36 | Leon Owen | SSP/SS | 26.80 | 21.30 | 5.50 | 21% | 1 | 0 | 1 | 0 | 0 | 21.30 | ||||||||
| 37 | G. W. Austin | ESP/MM | 27.29 | 20.29 | 7.00 | 26% | 14 | 0 | 0 | 0 | 0 | 20.29 | ||||||||
| 38 | Keith Bishop | CDP/SS | 27.55 | 26.05 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 26.05 | ||||||||
| 39 | David Laframboise | ESP/MM | 28.72 | 27.72 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 27.72 | ||||||||
| 40 | Jimmy Bryant | ESP/MM | 28.96 | 28.96 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 28.96 | ||||||||
| 41 | Robert L. Filidei Jr. | CDP/MM | 29.81 | 27.81 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 27.81 | ||||||||
| 42 | Correy Cobern | ESP/SS | 29.83 | 20.83 | 9.00 | 30% | 6 | 2 | 0 | 0 | 0 | 20.83 | ||||||||
| 43 | Michael Shaw | SSP/MM | 29.99 | 29.49 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 29.49 | ||||||||
| 44 | Jake Mears | SSP/MM | 30.03 | 28.53 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 28.53 | ||||||||
| 45 | Don Duncan | SSP/SS | 30.48 | 26.98 | 3.50 | 11% | 1 | 1 | 0 | 0 | 0 | 26.98 | ||||||||
| 46 | Chris Barker | SSP/SS | 31.04 | 31.04 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 31.04 | ||||||||
| 47 | Greg Sanderson | SSP/MM | 31.25 | 28.75 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 28.75 | ||||||||
| 48 | Wanda Filidei | ESP/MM | 31.27 | 25.27 | 6.00 | 19% | 6 | 1 | 0 | 0 | 0 | 25.27 | ||||||||
| 49 | Joe Heffley | SSP/MM | 32.45 | 29.45 | 3.00 | 9% | 0 | 1 | 0 | 0 | 0 | 29.45 | ||||||||
| 50 | Bryant Beames | SSP/MM | 33.72 | 28.72 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 | 28.72 | ||||||||
| 51 | Greg Gadberry | CDP/SS | 33.73 | 30.73 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 30.73 | ||||||||
| 52 | Steve Vaughn | SSP/SS | 33.87 | 27.87 | 6.00 | 18% | 6 | 1 | 0 | 0 | 0 | 27.87 | ||||||||
