Join NRA
Comments

© 2010 Henry County Gun Club

2011 IDPA KY-TN REGIONAL CHAMPIONSHIP – SENIORS

2011 KY-TN Regional

October 1, 2011

Senior Competitors

Full Results | IDPA Home

       High Senior:   Larry Hill    CDP – Master162.14 (39)

 

Name Match Score Target Points Down Division/Class
1 Larry Hill 162.14 39 CDP/Master
2 Frederick Haring 170.14 21 SSP/Expert
3 Jimmy White 176.11 37 CDP/Expert
4 Mike Foster 178.87 28 CDP/Expert
5 Bill Kralis 184.86 52 CDP/Sharpshooter
6 Keith Bishop 194.75 46 CDP/Sharpshooter
7 Herb White 198.09 28 ESP/Sharpshooter
8 Tim Quinn 213.36 63 ESP/Sharpshooter
9 Bob Heath 216.50 31 ESR/Sharpshooter
10 G. W. Austin 220.88 88 ESP/Marksman
11 Roxanne Hill 231.64 59 ESP/Marksman
12 Matt Averitt 244.10 70 SSP/Marksman
13 Wanda Filidei 246.10 72 ESP/Marksman
14 Greg Gadberry 255.81 49 CDP/Sharpshooter
15 Bryant Beames 257.82 63 SSP/Marksman
16 Stanly Hodgin 262.03 58 ESR/Marksman
17 Robert L. Filidei Jr. 274.28 88 CDP/Marksman
18 Steve Claxton 314.81 68 ESP/Novice
19 Joe Diggs 316.32 66 ESR/Marksman
20 De De Carter 317.54 96 SSP/Marksman
21 Dennis Adams 361.81 96 SSP/Novice
Jerry Hunt    — ESP/Sharpshooter
Brent Armstrong    — ESP/Marksman
George Rob    — ESP/Marksman
Ron Poletti    — SSP/Novice