2011 KY-TN Regional
October 1, 2011
Full Results – All Participants
Specific Results:
| Most Accurate | Stage Standings | Senior | Distinguished Senior | Junior | Military | Retired Military | Law Enforcement | IDPA Home |
| High Senior: Larry Hill CDP – Master 162.14 (39) High Lady: Jess Carter SSP – Sharpshooter 209.90 (40) High Law Enforcement: Don Barnes SSP – Master 151.32 (40) High Press: Herb White ESP – Sharpshooter 198.09 (28) High Industry: Chandler LaFrain ESP – Expert 171.15 (31) High Junior: Jake Mears SSP – Marksman 255.54 (74) High Military: Carl Szczepanski SSP – Sharpshooter 226.65 (49) High Military Veteran: Steve Vaughn SSP – Sharpshooter 272.15 (48) High Distinguished Senior: Don Duncan SSP – Sharpshooter 228.90 (43) Most Accurate: Ladd Dilworth SSP – Expert 164.35 (23) |
Numbers in (parenthesis) are target points down
Bold scores are stage winners
| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12 | Stage 13 | Stage 14 | Stage 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
CDP Master
|
|||||||||||||||||
| 1 | Larry Hill | 162.14 (39) | 7.19(9) | 5.68(1) | 18.34(4) | 11.14(2) | 16.20(0) | 13.58(7) | 13.98(2) | 8.85(1) | 2.84(0) | 4.33(0) | 4.05(0) | 14.53(1) | 20.10(10) | 14.65(1) | 6.68(1) |
| 2 | Allen Perry | 418.21(100) | 11.71(2) | 16.68(3) | 53.46(5) | 20.53(14) | 38.58(24) | 22.37(9) | 47.17(1) | 23.19(4) | 8.90(4) | 12.68(0) | 18.71(10) | 56.82(1) | 37.99(17) | 37.07(2) | 12.35(4) |
|
CDP Expert
|
|||||||||||||||||
| 1 | A. C. Noshey | 156.76 (33) | 3.36(1) | 6.95(2) | 18.66(4) | 14.04(9) | 13.59(3) | 9.33(3) | 14.02(1) | 10.86(1) | 3.62(2) | 4.90(0) | 3.52(0) | 14.73(1) | 16.48(2) | 15.50(2) | 7.20(2) |
| 2 | Rick Kyle | 169.85 (51) | 3.86(0) | 7.94(2) | 19.50(5) | 14.54(7) | 15.14(3) | 10.15(4) | 9.20(2) | 12.36(8) | 2.97(0) | 4.49(0) | 8.93(0) | 17.71(7) | 17.54(6) | 18.71(7) | 6.81(0) |
| 3 | Jimmy White | 176.11 (37) | 6.64(5) | 8.25(1) | 20.88(3) | 12.84(3) | 19.08(12) | 13.65(3) | 9.34(0) | 10.14(2) | 2.99(0) | 5.15(0) | 4.84(0) | 16.99(2) | 20.19(3) | 17.55(1) | 7.58(2) |
| 4 | Mike Foster | 178.87 (28) | 4.57(0) | 7.90(3) | 21.80(2) | 13.91(6) | 23.14(8) | 9.99(0) | 10.82(3) | 10.53(0) | 6.30(0) | 4.34(0) | 4.64(0) | 16.02(2) | 21.81(3) | 15.84(0) | 7.26(1) |
|
CDP Sharpshooter
|
|||||||||||||||||
| 1 | Bill Kralis | 184.86 (52) | 5.08(3) | 9.59(4) | 22.89(6) | 13.14(3) | 18.30(8) | 11.17(5) | 10.97(1) | 9.90(1) | 3.24(0) | 5.33(0) | 5.86(0) | 21.16(8) | 22.47(9) | 17.43(2) | 8.33(2) |
| 2 | Keith Bishop | 194.75 (46) | 4.03(0) | 7.05(1) | 27.55(3) | 18.31(14) | 21.67(7) | 13.29(0) | 9.13(0) | 11.13(3) | 5.48(3) | 4.04(0) | 5.62(0) | 18.18(0) | 20.70(5) | 19.65(7) | 8.92(3) |
| 3 | Greg Gadberry | 255.81 (49) | 9.10(8) | 9.73(1) | 33.73(6) | 18.87(6) | 33.59(10) | 12.10(3) | 14.19(2) | 13.58(1) | 5.14(2) | 5.23(0) | 14.51(0) | 26.26(4) | 28.45(6) | 23.24(0) | 8.09(0) |
|
CDP Marksman
|
|||||||||||||||||
| 1 | Robert L. Filidei Jr. | 274.28 (88) | 5.41(1) | 12.19(6) | 29.81(4) | 19.83(6) | 24.43(8) | 18.38(12) | 15.67(7) | 30.58(14) | 6.07(5) | 7.79(0) | 7.29(1) | 27.72(7) | 27.11(9) | 28.70(6) | 13.30(2) |
|
ESP Master
|
|||||||||||||||||
| 1 | Ray Gardocki | 157.69 (48) | 4.63(1) | 8.14(4) | 18.51(4) | 15.80(16) | 15.61(10) | 8.30(1) | 8.46(1) | 9.82(3) | 3.61(1) | 3.70(0) | 3.64(0) | 16.39(0) | 18.71(2) | 14.40(1) | 7.97(4) |
| 2 | Michael Foster Jr. | 157.79 (45) | 4.77(1) | 7.82(3) | 17.46(4) | 15.03(10) | 16.44(9) | 9.86(2) | 10.01(2) | 10.45(3) | 3.33(1) | 4.66(1) | 3.90(0) | 15.46(1) | 17.31(4) | 15.16(2) | 6.13(2) |
|
ESP Expert
|
|||||||||||||||||
| 1 | Kevin Carroll | 157.60 (31) | 3.74(0) | 6.01(1) | 18.15(2) | 14.61(9) | 13.17(0) | 7.39(0) | 10.65(1) | 11.32(2) | 5.65(3) | 3.62(0) | 3.94(0) | 17.74(8) | 18.19(2) | 16.38(2) | 7.04(1) |
| 2 | Chandler LaFrain | 171.15 (31) | 3.94(0) | 7.69(2) | 19.82(4) | 13.55(5) | 18.63(8) | 8.62(0) | 11.63(0) | 11.31(5) | 3.15(0) | 6.96(0) | 4.54(0) | 21.21(3) | 16.68(3) | 15.75(0) | 7.67(1) |
| 3 | Jerry Lax | 176.09 (33) | 3.86(2) | 7.47(2) | 22.88(2) | 13.91(2) | 19.20(8) | 12.38(5) | 10.13(1) | 10.13(1) | 2.74(0) | 4.17(0) | 4.57(0) | 17.71(5) | 20.25(3) | 19.03(1) | 7.66(1) |
|
ESP Sharpshooter
|
|||||||||||||||||
| 1 | Allan Bieda | 183.80 (67) | 3.92(1) | 6.80(3) | 25.14(5) | 15.54(13) | 24.59(11) | 10.13(6) | 9.05(1) | 12.34(8) | 3.06(0) | 3.67(0) | 3.67(0) | 21.12(5) | 18.25(4) | 16.69(4) | 9.83(6) |
| 2 | Will Foster | 184.10 (39) | 3.94(0) | 8.57(3) | 17.90(1) | 13.66(5) | 19.33(10) | 10.03(0) | 17.54(1) | 12.74(7) | 4.40(2) | 5.00(0) | 4.82(0) | 17.47(1) | 21.67(5) | 18.92(3) | 8.11(1) |
| 3 | Sam Richardson | 193.28 (45) | 5.91(1) | 9.91(5) | 22.00(6) | 13.01(8) | 22.26(5) | 9.52(2) | 14.41(3) | 10.22(0) | 3.75(1) | 4.11(0) | 4.53(0) | 18.95(1) | 25.92(6) | 21.14(5) | 7.64(2) |
| 4 | Herb White | 198.09 (28) | 4.21(1) | 8.75(0) | 21.93(1) | 14.23(5) | 26.90(8) | 10.95(1) | 10.31(1) | 12.24(2) | 3.51(0) | 5.35(0) | 4.27(0) | 19.72(2) | 24.37(6) | 24.18(1) | 7.17(0) |
| 5 | Tim Quinn | 213.36 (63) | 4.90(0) | 7.93(3) | 22.83(1) | 22.61(22) | 16.04(1) | 13.84(6) | 17.03(1) | 13.96(2) | 3.36(0) | 6.89(5) | 5.07(0) | 16.96(0) | 27.07(13) | 24.13(2) | 10.74(7) |
| 6 | Correy Cobern | 229.39 (89) | 4.99(1) | 8.71(4) | 29.83(6) | 17.38(12) | 25.45(10) | 13.01(6) | 13.95(1) | 25.86(19) | 3.65(1) | 5.28(0) | 3.90(0) | 24.30(8) | 21.54(8) | 19.13(4) | 12.41(9) |
| Jerry Hunt | — | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
| Louis Walker | — | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
|
ESP Marksman
|
|||||||||||||||||
| 1 | Joseph Jones | 202.93 (81) | 4.87(1) | 7.31(3) | 25.79(9) | 16.34(12) | 22.33(2) | 14.97(16) | 9.47(0) | 11.25(3) | 4.25(2) | 8.67(5) | 4.31(0) | 19.92(4) | 25.73(14) | 19.19(5) | 8.53(5) |
| 2 | G. W. Austin | 220.88 (88) | 3.54(1) | 10.26(5) | 27.29(14) | 12.94(4) | 34.06(18) | 14.35(8) | 11.58(1) | 11.18(1) | 3.81(0) | 6.60(5) | 7.11(5) | 27.48(12) | 20.23(3) | 19.62(9) | 10.83(2) |
| 3 | Robert Foster | 222.44 (65) | 5.79(3) | 8.20(2) | 23.38(4) | 15.93(9) | 19.70(11) | 22.95(11) | 14.29(6) | 18.51(4) | 3.90(1) | 6.17(0) | 5.69(0) | 23.57(7) | 22.11(3) | 23.59(1) | 8.66(3) |
| 4 | Roxanne Hill | 231.64 (59) | 7.79(4) | 11.05(2) | 24.31(7) | 19.46(9) | 28.15(13) | 12.86(1) | 16.24(7) | 14.15(2) | 3.96(0) | 5.83(0) | 6.07(0) | 22.19(6) | 27.94(5) | 22.88(3) | 8.76(0) |
| 5 | Wanda Filidei | 246.10 (72) | 5.68(1) | 12.87(7) | 31.27(6) | 21.08(14) | 28.28(16) | 12.05(3) | 19.81(2) | 11.93(2) | 5.45(1) | 5.97(0) | 5.70(0) | 23.65(3) | 26.52(8) | 24.28(3) | 11.56(6) |
| 6 | Jimmy Bryant | 259.46 (86) | 5.88(1) | 11.28(1) | 28.96(0) | 18.03(1) | 34.99(22) | 16.14(10) | 15.29(1) | 18.65(4) | 4.14(1) | 19.26(20) | 5.64(0) | 21.67(7) | 24.71(7) | 25.37(11) | 9.45(0) |
| 7 | David Laframboise | 280.58 (90) | 4.96(0) | 12.54(1) | 28.72(2) | 22.22(8) | 30.78(11) | 14.08(2) | 14.47(7) | 17.82(2) | 4.92(0) | 8.46(0) | 15.72(9) | 32.04(22) | 31.57(13) | 28.03(6) | 14.25(7) |
| Brent Armstrong | — | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
| George Rob | INC | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 26.03(12) | 13.17(2) | 17.24(7) | 15.40(5) | 4.17(0) | 5.10(0) | 8.31(0) | 28.23(11) | 0.00(0) | 0.00(0) | 0.00(0) | |
|
ESP Novice
|
|||||||||||||||||
| 1 | Steve Claxton | 314.81 (68) | 4.63(0) | 13.50(4) | 39.80(0) | 26.59(17) | 29.88(15) | 20.49(0) | 14.01(0) | 21.77(1) | 4.16(0) | 7.95(0) | 6.96(0) | 28.67(4) | 43.70(17) | 36.06(0) | 16.64(10) |
| 2 | Troy Poole | 373.72 (79) | 4.84(1) | 12.55(3) | 47.89(5) | 21.71(14) | 30.50(13) | 16.19(1) | 21.64(1) | 31.48(6) | 7.45(1) | 7.54(0) | 7.66(0) | 48.83(2) | 58.84(22) | 40.08(2) | 16.52(8) |
| 3 | Robert Graf | 422.99(136) | 6.67(2) | 18.87(3) | 56.02(16) | 28.45(14) | 34.99(13) | 22.86(14) | 20.19(2) | 22.67(11) | 5.24(1) | 16.35(0) | 13.24(3) | 49.44(9) | 51.29(32) | 58.09(8) | 18.62(8) |
|
SSP Master
|
|||||||||||||||||
| 1 | Don Barnes | 151.32 (40) | 4.01(0) | 6.34(2) | 15.04(0) | 14.59(13) | 24.56(14) | 9.29(1) | 8.36(0) | 8.06(1) | 3.35(1) | 3.57(0) | 3.53(0) | 14.37(2) | 16.66(3) | 13.97(2) | 5.62(1) |
| 2 | David Birk | 154.26 (44) | 3.73(0) | 8.84(6) | 18.07(1) | 9.76(2) | 17.26(11) | 10.08(2) | 8.72(2) | 10.18(3) | 2.73(0) | 3.50(0) | 3.64(0) | 17.00(6) | 16.70(4) | 17.30(5) | 6.75(2) |
|
SSP Expert
|
|||||||||||||||||
| 1 | Matt Tipton | 163.76 (47) | 5.24(3) | 7.60(3) | 20.00(4) | 13.76(6) | 15.40(4) | 11.49(7) | 9.00(1) | 10.26(5) | 3.65(2) | 4.06(0) | 4.32(0) | 13.96(2) | 21.68(6) | 15.74(3) | 7.60(1) |
| 2 | Ladd Dilworth | 164.35 (23) | 3.38(0) | 5.77(1) | 19.12(2) | 14.27(2) | 15.87(3) | 8.54(1) | 9.35(1) | 11.49(0) | 4.08(2) | 4.27(0) | 4.34(0) | 16.35(1) | 21.12(8) | 18.95(0) | 7.45(2) |
| 3 | Brad Davidson | 164.82 (47) | 3.33(0) | 7.13(2) | 19.37(9) | 13.67(7) | 22.26(8) | 9.32(2) | 9.57(2) | 11.06(5) | 3.09(0) | 3.59(0) | 3.89(0) | 14.84(2) | 17.51(4) | 18.68(5) | 7.51(1) |
| 4 | Frederick Haring | 170.14 (21) | 3.75(0) | 7.28(3) | 18.48(3) | 11.47(0) | 21.65(6) | 10.55(2) | 10.63(2) | 9.03(0) | 3.14(0) | 4.31(0) | 4.46(0) | 22.30(2) | 19.03(1) | 16.75(2) | 7.31(0) |
| 5 | Cephas Armstrong | 171.46 (40) | 6.06(4) | 7.31(2) | 23.29(6) | 12.88(1) | 18.42(6) | 9.49(1) | 9.51(1) | 8.70(0) | 3.43(0) | 6.49(5) | 4.37(0) | 16.24(2) | 20.99(7) | 17.59(5) | 6.69(0) |
| 6 | Nicky Carter | 190.22 (62) | 4.46(1) | 7.02(0) | 21.99(3) | 10.45(3) | 19.48(12) | 14.00(1) | 10.75(5) | 16.79(4) | 6.07(5) | 7.62(5) | 5.21(0) | 15.17(0) | 25.45(17) | 16.89(2) | 8.87(4) |
| 7 | J.T. Hearn | 200.90 (33) | 5.51(0) | 7.73(1) | 25.60(6) | 14.23(2) | 27.88(10) | 11.17(2) | 8.24(0) | 10.31(1) | 3.31(0) | 4.36(0) | 4.96(0) | 21.26(1) | 24.39(6) | 21.77(1) | 10.18(3) |
| Scott Rob | — | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
|
SSP Sharpshooter
|
|||||||||||||||||
| 1 | Jess Carter | 209.90 (40) | 5.41(0) | 8.70(0) | 20.46(0) | 14.93(4) | 19.89(4) | 10.13(0) | 16.11(4) | 12.68(1) | 3.91(1) | 13.24(0) | 5.05(0) | 26.87(16) | 22.72(5) | 20.23(0) | 9.57(5) |
| 2 | Alan Warfield | 212.57 (88) | 4.08(0) | 9.73(6) | 22.99(6) | 17.06(9) | 19.34(4) | 9.25(1) | 9.83(1) | 15.58(13) | 5.44(3) | 6.47(0) | 10.13(11) | 27.91(8) | 23.39(9) | 21.03(9) | 10.34(8) |
| 3 | Leon Owen | 212.83 (34) | 4.48(1) | 10.46(2) | 26.80(1) | 12.87(2) | 19.88(11) | 13.62(1) | 9.57(2) | 12.05(3) | 4.69(3) | 5.54(0) | 4.97(0) | 23.93(2) | 24.08(4) | 22.56(1) | 17.33(1) |
| 4 | Carl Szczepanski | 226.65 (49) | 5.75(1) | 9.79(5) | 24.83(1) | 17.83(7) | 27.34(15) | 13.44(1) | 9.51(0) | 13.32(2) | 3.50(0) | 4.93(0) | 5.21(0) | 26.69(10) | 31.92(1) | 23.29(4) | 9.30(2) |
| 5 | Don Duncan | 228.90 (43) | 6.06(1) | 8.25(0) | 30.48(1) | 16.76(6) | 23.29(12) | 11.46(3) | 10.30(1) | 15.25(5) | 3.15(0) | 5.64(0) | 8.12(0) | 22.16(1) | 25.87(4) | 26.54(2) | 15.57(7) |
| 6 | Chris Barker | 256.44 (60) | 5.50(0) | 14.16(8) | 31.04(0) | 24.24(15) | 27.11(14) | 16.66(4) | 12.08(0) | 12.83(1) | 5.00(0) | 5.49(0) | 7.62(0) | 26.72(3) | 31.52(12) | 27.29(2) | 9.18(1) |
| 7 | Steve Vaughn | 272.15 (48) | 5.67(0) | 12.39(4) | 33.87(6) | 16.74(5) | 23.77(8) | 18.56(6) | 15.34(0) | 22.00(2) | 3.67(0) | 11.53(0) | 6.62(0) | 31.65(3) | 26.75(10) | 32.71(0) | 10.88(4) |
|
SSP Marksman
|
|||||||||||||||||
| 1 | Joseph Kyle | 180.72 (50) | 3.99(0) | 7.85(3) | 19.89(1) | 14.92(9) | 16.93(6) | 10.89(0) | 9.36(3) | 11.64(4) | 4.12(2) | 4.58(0) | 6.97(5) | 16.76(2) | 26.27(12) | 19.83(2) | 6.72(1) |
| 2 | Michael Shaw | 222.36 (27) | 5.02(2) | 8.97(2) | 29.99(1) | 18.18(7) | 24.79(5) | 13.24(1) | 12.11(2) | 14.49(2) | 3.10(0) | 4.52(0) | 5.56(0) | 21.78(1) | 26.91(4) | 26.46(0) | 7.24(0) |
| 3 | Matt Averitt | 244.10 (70) | 6.14(2) | 10.49(5) | 25.90(4) | 20.64(8) | 25.18(13) | 13.17(2) | 18.63(11) | 18.77(8) | 4.83(1) | 4.39(0) | 6.28(0) | 25.03(5) | 26.62(5) | 28.69(3) | 9.34(3) |
| 4 | Joe Heffley | 251.40 (42) | 6.84(2) | 9.97(1) | 32.45(0) | 21.19(10) | 30.79(15) | 15.22(0) | 14.00(0) | 14.18(1) | 6.25(3) | 5.56(0) | 6.56(0) | 21.54(1) | 27.18(6) | 29.17(1) | 10.50(2) |
| 5 | Jake Mears | 255.54 (74) | 5.40(0) | 10.80(4) | 30.03(3) | 17.83(13) | 24.05(13) | 14.70(3) | 19.09(3) | 14.29(2) | 3.76(0) | 7.89(0) | 10.50(1) | 21.07(4) | 32.35(17) | 30.28(4) | 13.50(7) |
| 6 | Bryant Beames | 257.82 (63) | 6.29(3) | 8.59(2) | 33.72(10) | 20.39(11) | 32.61(12) | 12.41(2) | 11.28(1) | 18.75(3) | 5.09(0) | 5.30(0) | 7.49(0) | 26.89(6) | 27.47(7) | 31.65(4) | 9.89(2) |
| 7 | Greg Sanderson | 269.28 (63) | 5.22(0) | 11.29(4) | 31.25(5) | 22.15(12) | 25.78(7) | 15.09(2) | 11.32(1) | 15.81(4) | 4.62(0) | 11.96(5) | 8.00(0) | 27.00(10) | 35.01(10) | 36.58(3) | 8.20(0) |
| 8 | Diane Haring | 290.44(109) | 10.07(3) | 10.71(3) | 43.37(24) | 24.08(20) | 34.69(19) | 13.72(6) | 15.40(1) | 14.13(5) | 3.67(0) | 4.84(0) | 13.82(1) | 28.42(13) | 32.37(4) | 29.01(7) | 12.14(3) |
| 9 | De De Carter | 317.54 (96) | 9.10(5) | 12.75(1) | 50.36(12) | 22.62(16) | 33.75(8) | 14.47(4) | 14.70(1) | 16.71(1) | 6.23(2) | 10.27(0) | 9.33(0) | 31.07(13) | 32.56(9) | 43.62(22) | 10.00(2) |
| 10 | Jim Putrich | 326.90 (79) | 7.35(3) | 13.76(6) | 43.57(12) | 22.33(14) | 34.59(3) | 21.15(2) | 13.49(1) | 20.72(3) | 5.78(1) | 20.42(0) | 7.44(0) | 29.36(4) | 36.36(11) | 37.89(14) | 12.69(5) |
| Bill Sanders | — | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
|
SSP Novice
|
|||||||||||||||||
| 1 | Dennis Adams | 361.81 (96) | 7.05(1) | 18.32(10) | 54.37(12) | 25.38(13) | 37.72(12) | 28.60(10) | 16.34(1) | 24.48(8) | 8.09(5) | 7.68(0) | 9.91(5) | 32.01(6) | 40.60(6) | 36.90(3) | 14.36(4) |
| Ron Poletti | — | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
|
ESR Sharpshooter
|
|||||||||||||||||
| 1 | Bob Heath | 216.50 (31) | 4.83(0) | 12.77(1) | 23.18(1) | 14.50(7) | 27.05(11) | 12.93(1) | 8.92(0) | 12.88(0) | 4.54(2) | 4.89(0) | 5.63(0) | 22.22(2) | 24.70(5) | 29.31(0) | 8.15(1) |
|
ESR Marksman
|
|||||||||||||||||
| 1 | Stanly Hodgin | 262.03 (58) | 4.64(0) | 14.23(3) | 25.01(4) | 18.59(4) | 34.32(11) | 12.47(1) | 18.51(5) | 14.29(1) | 3.93(0) | 6.41(0) | 7.86(0) | 26.62(8) | 27.77(11) | 32.76(3) | 14.62(7) |
| 2 | Joe Diggs | 316.32 (66) | 8.16(6) | 20.93(5) | 37.54(4) | 22.38(13) | 41.18(7) | 18.67(1) | 12.70(1) | 19.40(5) | 6.46(5) | 10.00(0) | 6.95(0) | 33.48(10) | 35.48(2) | 31.05(3) | 11.94(4) |
|
ESR Novice
|
|||||||||||||||||
| 1 | William McCutcheon | 312.91(173) | 6.98(6) | 13.02(6) | 56.79(23) | 29.10(38) | 37.05(10) | 14.57(11) | 15.15(6) | 10.81(3) | 3.25(0) | 15.35(11) | 12.36(2) | 25.89(17) | 30.02(20) | 30.03(10) | 12.54(10) |
|
SSR Novice
|
|||||||||||||||||
| 1 | Randy Mears | 313.86 (45) | 5.91(0) | 14.60(2) | 40.32(8) | 18.80(8) | 37.94(11) | 17.53(0) | 12.67(0) | 18.35(5) | 12.77(1) | 6.34(0) | 8.40(0) | 27.80(3) | 32.20(2) | 47.31(1) | 12.92(4) |
Stage Descriptions:
Stage 1 – Save Yourself & Your Friend
Stage 2 – Another Friend in Need
Stage 3 – Safety Officer Challenge
Stage 4 – Maximum Barricade
Stage 5 – Home Alone Again
Stage 6 – Raw Deal
Stage 7 – Behind Door #3
Stage 8 – Board Meeting
Stage 9 – Retreat from the Hole
Stage 10 – Headhunter Warm-Up
Stage 11 – Cirillo Revised Again
Stage 12 – Product of a Sick Mind
Stage 13 – Linited Move & Shoot
Stage 14 – Move-n-Shoot
Stage 15 – Strong/Weak Barricade Transitions
Key to Abbreviations:
- CDP – Custom Defensive Pistol, such as 1911. Must be .45 ACP with maximum magazine load of 8 rounds
- ESP – Enhanced Service Pistol, single action or SA/DA such as H&K P7 or CZ-75 or Springfield XD
- SSP – Stock Service Pistol, double action or ‘Safe Action’ such as Glock or SIG
- ESR – Enhanced Service Revolver, rimmed or rimless ammo, full moon clip, power factor of 165,000
- SSR – Stock Service Revolver, rimmed case ammo, no full moon clips
- Junior – age 12-18
- Senior – age 50-64
- Distinguished Senior – age 65+



