Join NRA
Comments

© 2010 Henry County Gun Club

2010 IDPA KY-TN REGIONAL CHAMPIONSHIP – STAGE DETAILS

back

October 2, 2010
Stage Details
These are NOT Official Results

Stage 1 – Strong-Hand Alley
Place Name Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
1
1 Todd McGowan ESP/MA 8.37 7.87 0.50 6% 1 0 0 0 0 7.87
2 Harold Jasper SSP/MA 8.67 8.17 0.50 6% 1 0 0 0 0 8.17
3 Rodolfo (Jon) Fajardo SSP/EX 9.71 8.21 1.50 15% 3 0 0 0 0 8.21
4 Justin Kilburn SSP/SS 9.91 9.41 0.50 5% 1 0 0 0 0 9.41
5 Allan Bieda ESP/SS 10.07 9.07 1.00 10% 2 0 0 0 0 9.07
6 Michael Foster Jr. ESP/EX 10.11 9.61 0.50 5% 1 0 0 0 0 9.61
7 Kevin Weller SSP/SS 10.84 9.34 1.50 14% 3 0 0 0 0 9.34
8 Tony Dillon SSP/SS 10.93 8.43 2.50 23% 5 0 0 0 0 8.43
9 Lin Edwards SSP/EX 11.12 9.12 2.00 18% 4 0 0 0 0 9.12
10 Kevin Carroll ESP/EX 11.17 8.17 3.00 27% 6 0 0 0 0 8.17
11 Don Duncan SSP/SS 11.43 9.93 1.50 13% 3 0 0 0 0 9.93
(tie) Clyde Sulcer ESP/EX 11.43 8.43 3.00 26% 6 0 0 0 0 8.43
13 Brad Davidson SSP/EX 11.82 8.32 3.50 30% 7 0 0 0 0 8.32
14 Terry Riley SSP/EX 12.29 8.29 4.00 33% 8 0 0 0 0 8.29
15 Tim Quinn ESP/SS 12.64 9.14 3.50 28% 7 0 0 0 0 9.14
16 Bryant Beames SSP/MM 13.10 9.60 3.50 27% 7 0 0 0 0 9.60
17 Sam Richardson ESP/MM 13.41 8.91 4.50 34% 9 0 0 0 0 8.91
18 Massad Ayoob CDP/MA 13.64 13.14 0.50 4% 1 0 0 0 0 13.14
19 Nick Combs ESP/SS 13.69 12.19 1.50 11% 3 0 0 0 0 12.19
20 Ladd Dilworth SSP/EX 13.81 9.81 4.00 29% 8 0 0 0 0 9.81
21 Ernie Heath SSP/EX 14.15 8.65 5.50 39% 11 0 0 0 0 8.65
22 Gail Pepin ESP/MM 14.48 10.98 3.50 24% 7 0 0 0 0 10.98
23 Jimmy White CDP/EX 14.61 11.61 3.00 21% 6 0 0 0 0 11.61
24 Bob Briggs ESR/SS 14.70 14.20 0.50 3% 1 0 0 0 0 14.20
25 Kevin Hayes SSP/SS 14.86 14.36 0.50 3% 1 0 0 0 0 14.36
26 Roxanne Hill ESP/MM 15.00 11.00 4.00 27% 8 0 0 0 0 11.00
27 Bill Kralis CDP/SS 15.31 14.31 1.00 7% 2 0 0 0 0 14.31
28 Colton Rinker SSP/SS 15.60 12.10 3.50 22% 7 0 0 0 0 12.10
29 Larry Hill CDP/MA 15.76 12.76 3.00 19% 6 0 0 0 0 12.76
30 Correy Cobern ESP/SS 15.81 8.81 7.00 44% 14 0 0 0 0 8.81
31 Joe Diggs CDP/SS 16.01 15.01 1.00 6% 2 0 0 0 0 15.01
32 Kyle Addison ESP/MA 16.34 11.34 5.00 31% 10 0 0 0 0 11.34
33 Keith Bishop CDP/SS 16.41 14.41 2.00 12% 4 0 0 0 0 14.41
34 Mike Foster CDP/EX 16.53 12.03 4.50 27% 9 0 0 0 0 12.03
35 Troy Poole SSP/NV 16.54 10.04 6.50 39% 13 0 0 0 0 10.04
36 Rickey Nelson ESP/MA 16.60 11.10 5.50 33% 11 0 0 0 0 11.10
37 Chandler LaFrain ESP/SS 16.88 10.38 6.50 39% 13 0 0 0 0 10.38
38 Jimmy Bryant ESP/MM 17.26 16.26 1.00 6% 2 0 0 0 0 16.26
39 Randy Mears ESP/MM 17.33 13.83 3.50 20% 7 0 0 0 0 13.83
40 Kimball Kelsey CDP/MM 17.53 16.53 1.00 6% 2 0 0 0 0 16.53
41 Will Foster ESP/SS 17.56 16.06 1.50 9% 3 0 0 0 0 16.06
42 Jake Mears SSP/MM 17.59 10.09 7.50 43% 15 0 0 0 0 10.09
43 Greg Gadberry CDP/SS 18.46 15.96 2.50 14% 5 0 0 0 0 15.96
44 Jody Box ESR/MM 19.03 15.53 3.50 18% 7 0 0 0 0 15.53
45 Rick Kyle SSP/EX 19.55 10.55 9.00 46% 8 0 1 0 0 10.55
46 Joseph Jones ESP/MM 20.26 14.26 6.00 30% 12 0 0 0 0 14.26
47 Larry Farrar SSR/MM 21.12 16.12 5.00 24% 10 0 0 0 0 16.12
48 Matt Averitt SSP/MM 22.16 17.66 4.50 20% 9 0 0 0 0 17.66
49 Michael Rinker CDP/MM 23.15 15.15 8.00 35% 10 1 0 0 0 15.15
50 Robert Filidei CDP/MM 23.54 15.04 8.50 36% 7 0 1 0 0 15.04
51 Jorge Henao CDP/SS 23.66 20.16 3.50 15% 7 0 0 0 0 20.16
52 Steve Vaughn SSP/SS 23.80 16.30 7.50 32% 15 0 0 0 0 16.30
53 George Rob CDP/MM 24.73 18.73 6.00 24% 6 1 0 0 0 18.73
54 Andy Kettle CDP/MM 24.79 19.29 5.50 22% 1 0 1 0 0 19.29
55 Sherrie Randolph SSP/NV 24.82 21.32 3.50 14% 7 0 0 0 0 21.32
56 Wes Claxton CDP/NV 26.32 15.82 10.50 40% 21 0 0 0 0 15.82
57 Jennifer Anderson ESP/SS 27.69 17.19 10.50 38% 15 1 0 0 0 17.19
58 Greg Sanderson SSP/MM 28.86 15.36 13.50 47% 17 0 1 0 0 15.36
59 Glenn Baker CDP/NV 30.02 26.02 4.00 13% 8 0 0 0 0 26.02
60 Connor Rinker ESP/MA 31.40 21.40 10.00 32% 10 0 1 0 0 21.40
61 Daniel Tusing CDP/NV 31.59 28.09 3.50 11% 7 0 0 0 0 28.09
62 Steve Claxton CDP/NV 36.55 20.05 16.50 45% 23 0 1 0 0 20.05
63 Wanda Filidei SSP/NV 37.92 23.92 14.00 37% 12 1 1 0 0 23.92
64 Robert Graf ESP/NV 41.81 27.81 14.00 33% 18 0 0 1 0 27.81

Stage 2 – It’s a Long Shot
Place Name Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
1
1 Michael Foster Jr. ESP/EX 10.12 10.12 0.00 0% 0 0 0 0 0 10.12
2 Todd McGowan ESP/MA 11.48 8.98 2.50 22% 5 0 0 0 0 8.98
3 Jimmy White CDP/EX 11.60 11.10 0.50 4% 1 0 0 0 0 11.10
(tie) Brad Davidson SSP/EX 11.60 9.60 2.00 17% 4 0 0 0 0 9.60
5 Harold Jasper SSP/MA 11.87 10.87 1.00 8% 2 0 0 0 0 10.87
6 Kevin Carroll ESP/EX 12.13 11.63 0.50 4% 1 0 0 0 0 11.63
7 Larry Hill CDP/MA 12.20 10.20 2.00 16% 4 0 0 0 0 10.20
8 Ernie Heath SSP/EX 12.61 10.61 2.00 16% 4 0 0 0 0 10.61
9 Rick Kyle SSP/EX 13.11 12.11 1.00 8% 2 0 0 0 0 12.11
10 Rodolfo (Jon) Fajardo SSP/EX 13.30 12.30 1.00 8% 2 0 0 0 0 12.30
11 Lin Edwards SSP/EX 13.59 13.09 0.50 4% 1 0 0 0 0 13.09
12 Justin Kilburn SSP/SS 13.73 12.73 1.00 7% 2 0 0 0 0 12.73
13 Mike Foster CDP/EX 14.08 13.08 1.00 7% 2 0 0 0 0 13.08
14 Allan Bieda ESP/SS 14.17 12.67 1.50 11% 3 0 0 0 0 12.67
15 Chandler LaFrain ESP/SS 14.18 11.68 2.50 18% 5 0 0 0 0 11.68
16 Joseph Jones ESP/MM 14.43 14.43 0.00 0% 0 0 0 0 0 14.43
17 Clyde Sulcer ESP/EX 14.73 13.23 1.50 10% 3 0 0 0 0 13.23
(tie) Tim Quinn ESP/SS 14.73 13.23 1.50 10% 3 0 0 0 0 13.23
19 Kevin Weller SSP/SS 15.06 12.56 2.50 17% 5 0 0 0 0 12.56
20 Bob Briggs ESR/SS 15.19 13.69 1.50 10% 3 0 0 0 0 13.69
21 Nick Combs ESP/SS 15.43 14.43 1.00 6% 2 0 0 0 0 14.43
22 Terry Riley SSP/EX 15.52 12.02 3.50 23% 7 0 0 0 0 12.02
23 Correy Cobern ESP/SS 15.62 14.62 1.00 6% 2 0 0 0 0 14.62
24 Massad Ayoob CDP/MA 15.66 14.66 1.00 6% 2 0 0 0 0 14.66
(tie) Michael Rinker CDP/MM 15.66 14.16 1.50 10% 3 0 0 0 0 14.16
26 Roxanne Hill ESP/MM 15.78 15.28 0.50 3% 1 0 0 0 0 15.28
27 Joe Diggs CDP/SS 15.89 13.39 2.50 16% 5 0 0 0 0 13.39
28 Kevin Hayes SSP/SS 15.95 15.45 0.50 3% 1 0 0 0 0 15.45
29 Sam Richardson ESP/MM 16.35 16.35 0.00 0% 0 0 0 0 0 16.35
30 Jennifer Anderson ESP/SS 16.70 14.70 2.00 12% 4 0 0 0 0 14.70
31 Robert Filidei CDP/MM 16.79 15.79 1.00 6% 2 0 0 0 0 15.79
32 Jody Box ESR/MM 16.80 15.80 1.00 6% 2 0 0 0 0 15.80
33 Tony Dillon SSP/SS 16.88 15.38 1.50 9% 3 0 0 0 0 15.38
34 Jimmy Bryant ESP/MM 17.01 15.51 1.50 9% 3 0 0 0 0 15.51
35 Don Duncan SSP/SS 17.12 14.62 2.50 15% 5 0 0 0 0 14.62
36 Larry Farrar SSR/MM 17.23 16.23 1.00 6% 2 0 0 0 0 16.23
37 Steve Vaughn SSP/SS 17.52 13.52 4.00 23% 8 0 0 0 0 13.52
38 Bryant Beames SSP/MM 17.53 15.03 2.50 14% 5 0 0 0 0 15.03
39 Ladd Dilworth SSP/EX 17.70 12.20 5.50 31% 11 0 0 0 0 12.20
40 Jorge Henao CDP/SS 17.97 17.47 0.50 3% 1 0 0 0 0 17.47
41 Colton Rinker SSP/SS 18.21 17.71 0.50 3% 1 0 0 0 0 17.71
42 Greg Gadberry CDP/SS 18.49 15.49 3.00 16% 6 0 0 0 0 15.49
43 Will Foster ESP/SS 18.53 17.53 1.00 5% 2 0 0 0 0 17.53
44 Bill Kralis CDP/SS 18.99 13.99 5.00 26% 4 1 0 0 0 13.99
45 Matt Averitt SSP/MM 19.93 16.43 3.50 18% 7 0 0 0 0 16.43
46 George Rob CDP/MM 20.08 17.58 2.50 12% 5 0 0 0 0 17.58
47 Randy Mears ESP/MM 20.35 20.35 0.00 0% 0 0 0 0 0 20.35
48 Jake Mears SSP/MM 20.42 17.42 3.00 15% 6 0 0 0 0 17.42
49 Keith Bishop CDP/SS 20.43 13.43 7.00 34% 4 0 1 0 0 13.43
50 Kimball Kelsey CDP/MM 20.50 17.00 3.50 17% 7 0 0 0 0 17.00
51 Gail Pepin ESP/MM 21.24 20.24 1.00 5% 2 0 0 0 0 20.24
52 Rickey Nelson ESP/MA 21.32 18.32 3.00 14% 6 0 0 0 0 18.32
53 Greg Sanderson SSP/MM 23.28 17.28 6.00 26% 6 1 0 0 0 17.28
54 Andy Kettle CDP/MM 25.33 22.33 3.00 12% 6 0 0 0 0 22.33
55 Daniel Tusing CDP/NV 26.92 26.42 0.50 2% 1 0 0 0 0 26.42
56 Kyle Addison ESP/MA 27.35 22.35 5.00 18% 10 0 0 0 0 22.35
57 Connor Rinker ESP/MA 28.60 23.60 5.00 17% 10 0 0 0 0 23.60
58 Glenn Baker CDP/NV 29.69 29.19 0.50 2% 1 0 0 0 0 29.19
59 Sherrie Randolph SSP/NV 30.64 20.14 10.50 34% 11 0 0 1 0 20.14
60 Wes Claxton CDP/NV 31.01 17.51 13.50 44% 17 0 0 1 0 17.51
61 Robert Graf ESP/NV 32.25 26.25 6.00 19% 12 0 0 0 0 26.25
62 Troy Poole SSP/NV 32.60 23.60 9.00 28% 18 0 0 0 0 23.60
63 Wanda Filidei SSP/NV 32.81 20.31 12.50 38% 15 0 0 1 0 20.31
64 Steve Claxton CDP/NV 34.34 21.84 12.50 36% 15 0 0 1 0 21.84

Stage 3 – Hall of Shame
Place Name Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
1
1 Clyde Sulcer ESP/EX 2.78 2.78 0.00 0% 0 0 0 0 0 2.78
2 Harold Jasper SSP/MA 3.74 3.24 0.50 13% 1 0 0 0 0 3.24
3 Rodolfo (Jon) Fajardo SSP/EX 3.97 3.47 0.50 13% 1 0 0 0 0 3.47
4 Brad Davidson SSP/EX 4.27 4.27 0.00 0% 0 0 0 0 0 4.27
5 Justin Kilburn SSP/SS 4.56 4.06 0.50 11% 1 0 0 0 0 4.06
6 Chandler LaFrain ESP/SS 4.58 4.08 0.50 11% 1 0 0 0 0 4.08
7 Larry Hill CDP/MA 4.66 3.66 1.00 21% 2 0 0 0 0 3.66
8 Allan Bieda ESP/SS 4.79 4.79 0.00 0% 0 0 0 0 0 4.79
9 Joseph Jones ESP/MM 5.01 5.01 0.00 0% 0 0 0 0 0 5.01
10 Jorge Henao CDP/SS 5.02 5.02 0.00 0% 0 0 0 0 0 5.02
11 Ernie Heath SSP/EX 5.04 4.54 0.50 10% 1 0 0 0 0 4.54
12 Tim Quinn ESP/SS 5.17 4.67 0.50 10% 1 0 0 0 0 4.67
13 Jennifer Anderson ESP/SS 5.19 4.69 0.50 10% 1 0 0 0 0 4.69
14 Greg Gadberry CDP/SS 5.25 5.25 0.00 0% 0 0 0 0 0 5.25
15 Terry Riley SSP/EX 5.40 5.40 0.00 0% 0 0 0 0 0 5.40
16 Rick Kyle SSP/EX 5.46 4.96 0.50 9% 1 0 0 0 0 4.96
17 Lin Edwards SSP/EX 5.48 4.98 0.50 9% 1 0 0 0 0 4.98
18 Todd McGowan ESP/MA 5.53 5.53 0.00 0% 0 0 0 0 0 5.53
19 Jimmy White CDP/EX 5.63 4.13 1.50 27% 3 0 0 0 0 4.13
20 Massad Ayoob CDP/MA 5.75 5.25 0.50 9% 1 0 0 0 0 5.25
21 Kevin Weller SSP/SS 5.79 4.79 1.00 17% 2 0 0 0 0 4.79
22 Mike Foster CDP/EX 5.88 4.38 1.50 26% 3 0 0 0 0 4.38
23 Correy Cobern ESP/SS 6.01 4.51 1.50 25% 3 0 0 0 0 4.51
24 Bob Briggs ESR/SS 6.11 5.61 0.50 8% 1 0 0 0 0 5.61
25 Will Foster ESP/SS 6.16 5.16 1.00 16% 2 0 0 0 0 5.16
26 Sam Richardson ESP/MM 6.23 5.73 0.50 8% 1 0 0 0 0 5.73
27 Keith Bishop CDP/SS 6.36 5.86 0.50 8% 1 0 0 0 0 5.86
(tie) Don Duncan SSP/SS 6.36 4.86 1.50 24% 3 0 0 0 0 4.86
29 Bill Kralis CDP/SS 6.52 6.52 0.00 0% 0 0 0 0 0 6.52
30 Jimmy Bryant ESP/MM 6.57 5.07 1.50 23% 3 0 0 0 0 5.07
31 Michael Foster Jr. ESP/EX 6.79 4.79 2.00 29% 4 0 0 0 0 4.79
32 Gail Pepin ESP/MM 6.86 5.86 1.00 15% 2 0 0 0 0 5.86
33 Joe Diggs CDP/SS 6.95 5.45 1.50 22% 3 0 0 0 0 5.45
34 Kevin Carroll ESP/EX 7.08 5.08 2.00 28% 4 0 0 0 0 5.08
35 Bryant Beames SSP/MM 7.24 6.74 0.50 7% 1 0 0 0 0 6.74
36 Larry Farrar SSR/MM 7.38 6.88 0.50 7% 1 0 0 0 0 6.88
37 Andy Kettle CDP/MM 7.96 7.96 0.00 0% 0 0 0 0 0 7.96
38 Kevin Hayes SSP/SS 7.97 7.97 0.00 0% 0 0 0 0 0 7.97
39 Tony Dillon SSP/SS 8.20 8.20 0.00 0% 0 0 0 0 0 8.20
40 Greg Sanderson SSP/MM 8.24 6.24 2.00 24% 4 0 0 0 0 6.24
41 Robert Filidei CDP/MM 8.33 7.33 1.00 12% 2 0 0 0 0 7.33
42 Michael Rinker CDP/MM 8.36 7.86 0.50 6% 1 0 0 0 0 7.86
43 Robert Graf ESP/NV 8.48 8.48 0.00 0% 0 0 0 0 0 8.48
44 Kimball Kelsey CDP/MM 8.52 8.52 0.00 0% 0 0 0 0 0 8.52
45 Wanda Filidei SSP/NV 8.69 7.69 1.00 12% 2 0 0 0 0 7.69
46 George Rob CDP/MM 8.70 7.20 1.50 17% 3 0 0 0 0 7.20
47 Nick Combs ESP/SS 8.73 6.73 2.00 23% 4 0 0 0 0 6.73
48 Sherrie Randolph SSP/NV 8.86 6.86 2.00 23% 4 0 0 0 0 6.86
49 Colton Rinker SSP/SS 8.87 8.87 0.00 0% 0 0 0 0 0 8.87
50 Steve Vaughn SSP/SS 8.90 7.90 1.00 11% 2 0 0 0 0 7.90
(tie) Rickey Nelson ESP/MA 8.90 4.40 4.50 51% 9 0 0 0 0 4.40
52 Randy Mears ESP/MM 8.92 8.42 0.50 6% 1 0 0 0 0 8.42
53 Kyle Addison ESP/MA 9.10 8.60 0.50 5% 1 0 0 0 0 8.60
54 Roxanne Hill ESP/MM 9.11 5.11 4.00 44% 8 0 0 0 0 5.11
55 Troy Poole SSP/NV 9.28 8.28 1.00 11% 2 0 0 0 0 8.28
56 Ladd Dilworth SSP/EX 9.50 5.00 4.50 47% 9 0 0 0 0 5.00
57 Matt Averitt SSP/MM 10.09 9.59 0.50 5% 1 0 0 0 0 9.59
58 Steve Claxton CDP/NV 10.94 9.94 1.00 9% 2 0 0 0 0 9.94
59 Jody Box ESR/MM 11.74 6.74 5.00 43% 10 0 0 0 0 6.74
60 Jake Mears SSP/MM 14.60 14.10 0.50 3% 1 0 0 0 0 14.10
61 Wes Claxton CDP/NV 14.64 10.64 4.00 27% 8 0 0 0 0 10.64
62 Connor Rinker ESP/MA 14.66 14.66 0.00 0% 0 0 0 0 0 14.66
63 Daniel Tusing CDP/NV 16.51 15.51 1.00 6% 2 0 0 0 0 15.51
64 Glenn Baker CDP/NV 28.23 28.23 0.00 0% 0 0 0 0 0 28.23

Stage 4 – Jacked!
Place Name Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
1
1 Mike Foster CDP/EX 15.10 13.60 1.50 10% 3 0 0 0 0 13.60
2 Michael Foster Jr. ESP/EX 15.68 15.68 0.00 0% 0 0 0 0 0 15.68
3 Ernie Heath SSP/EX 15.75 14.25 1.50 10% 3 0 0 0 0 14.25
4 Kevin Carroll ESP/EX 15.85 14.85 1.00 6% 2 0 0 0 0 14.85
5 Todd McGowan ESP/MA 16.26 14.76 1.50 9% 3 0 0 0 0 14.76
6 Harold Jasper SSP/MA 16.38 16.38 0.00 0% 0 0 0 0 0 16.38
7 Lin Edwards SSP/EX 17.55 15.05 2.50 14% 5 0 0 0 0 15.05
8 Will Foster ESP/SS 17.83 17.83 0.00 0% 0 0 0 0 0 17.83
9 Correy Cobern ESP/SS 17.91 17.91 0.00 0% 0 0 0 0 0 17.91
10 Clyde Sulcer ESP/EX 18.75 16.75 2.00 11% 4 0 0 0 0 16.75
11 Nick Combs ESP/SS 18.82 18.32 0.50 3% 1 0 0 0 0 18.32
12 Larry Hill CDP/MA 18.92 18.92 0.00 0% 0 0 0 0 0 18.92
13 Justin Kilburn SSP/SS 18.99 17.49 1.50 8% 3 0 0 0 0 17.49
14 Rodolfo (Jon) Fajardo SSP/EX 19.24 13.74 5.50 29% 11 0 0 0 0 13.74
15 Chandler LaFrain ESP/SS 19.38 18.38 1.00 5% 2 0 0 0 0 18.38
16 Rick Kyle SSP/EX 19.48 18.98 0.50 3% 1 0 0 0 0 18.98
17 Tim Quinn ESP/SS 19.74 19.24 0.50 3% 1 0 0 0 0 19.24
18 Ladd Dilworth SSP/EX 19.97 18.97 1.00 5% 2 0 0 0 0 18.97
19 Kevin Hayes SSP/SS 20.00 20.00 0.00 0% 0 0 0 0 0 20.00
20 Jennifer Anderson ESP/SS 21.02 20.02 1.00 5% 2 0 0 0 0 20.02
21 Jimmy Bryant ESP/MM 21.11 19.61 1.50 7% 3 0 0 0 0 19.61
22 Keith Bishop CDP/SS 21.86 21.86 0.00 0% 0 0 0 0 0 21.86
23 Jimmy White CDP/EX 21.96 21.46 0.50 2% 1 0 0 0 0 21.46
24 Bill Kralis CDP/SS 22.17 19.17 3.00 14% 6 0 0 0 0 19.17
25 Massad Ayoob CDP/MA 22.18 22.18 0.00 0% 0 0 0 0 0 22.18
26 Greg Sanderson SSP/MM 22.34 20.84 1.50 7% 3 0 0 0 0 20.84
27 Jorge Henao CDP/SS 22.35 21.85 0.50 2% 1 0 0 0 0 21.85
28 Kevin Weller SSP/SS 22.78 17.28 5.50 24% 11 0 0 0 0 17.28
29 Joseph Jones ESP/MM 23.90 17.90 6.00 25% 12 0 0 0 0 17.90
30 Sam Richardson ESP/MM 23.94 22.94 1.00 4% 2 0 0 0 0 22.94
31 Terry Riley SSP/EX 24.69 24.19 0.50 2% 1 0 0 0 0 24.19
32 Tony Dillon SSP/SS 24.85 24.85 0.00 0% 0 0 0 0 0 24.85
33 Roxanne Hill ESP/MM 24.87 17.87 7.00 28% 14 0 0 0 0 17.87
34 Allan Bieda ESP/SS 25.52 22.52 3.00 12% 6 0 0 0 0 22.52
35 Robert Filidei CDP/MM 25.99 23.49 2.50 10% 5 0 0 0 0 23.49
36 Greg Gadberry CDP/SS 26.06 24.06 2.00 8% 4 0 0 0 0 24.06
37 Brad Davidson SSP/EX 26.68 18.68 8.00 30% 16 0 0 0 0 18.68
38 Bob Briggs ESR/SS 27.03 26.03 1.00 4% 2 0 0 0 0 26.03
39 Randy Mears ESP/MM 27.14 26.14 1.00 4% 2 0 0 0 0 26.14
40 Michael Rinker CDP/MM 27.18 26.68 0.50 2% 1 0 0 0 0 26.68
41 Rickey Nelson ESP/MA 27.49 25.99 1.50 5% 3 0 0 0 0 25.99
42 Colton Rinker SSP/SS 27.50 12.50 15.00 55% 30 0 0 0 0 12.50
43 Don Duncan SSP/SS 27.87 27.37 0.50 2% 1 0 0 0 0 27.37
44 Jake Mears SSP/MM 28.37 25.37 3.00 11% 6 0 0 0 0 25.37
45 Sherrie Randolph SSP/NV 28.47 28.47 0.00 0% 0 0 0 0 0 28.47
46 Gail Pepin ESP/MM 30.76 30.76 0.00 0% 0 0 0 0 0 30.76
47 Joe Diggs CDP/SS 31.23 31.23 0.00 0% 0 0 0 0 0 31.23
48 Steve Vaughn SSP/SS 33.55 33.55 0.00 0% 0 0 0 0 0 33.55
49 Connor Rinker ESP/MA 34.09 33.09 1.00 3% 2 0 0 0 0 33.09
50 Larry Farrar SSR/MM 34.38 34.38 0.00 0% 0 0 0 0 0 34.38
51 Troy Poole SSP/NV 34.91 32.41 2.50 7% 5 0 0 0 0 32.41
52 Wanda Filidei SSP/NV 35.07 23.57 11.50 33% 23 0 0 0 0 23.57
53 Matt Averitt SSP/MM 35.38 27.88 7.50 21% 15 0 0 0 0 27.88
54 Andy Kettle CDP/MM 35.41 35.41 0.00 0% 0 0 0 0 0 35.41
55 Wes Claxton CDP/NV 35.77 16.27 19.50 55% 29 0 0 1 0 16.27
56 Kimball Kelsey CDP/MM 36.15 36.15 0.00 0% 0 0 0 0 0 36.15
57 Steve Claxton CDP/NV 36.48 30.98 5.50 15% 11 0 0 0 0 30.98
58 Kyle Addison ESP/MA 37.64 37.14 0.50 1% 1 0 0 0 0 37.14
59 Bryant Beames SSP/MM 38.55 25.05 13.50 35% 17 0 0 1 0 25.05
60 George Rob CDP/MM 38.63 28.13 10.50 27% 15 1 0 0 0 28.13
61 Jody Box ESR/MM 40.41 32.91 7.50 19% 15 0 0 0 0 32.91
62 Daniel Tusing CDP/NV 43.80 43.80 0.00 0% 0 0 0 0 0 43.80
63 Glenn Baker CDP/NV 50.29 50.29 0.00 0% 0 0 0 0 0 50.29
64 Robert Graf ESP/NV 54.09 48.09 6.00 11% 12 0 0 0 0 48.09

Stage 5 – Back on Outta Here
Place Name Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
1
1 Todd McGowan ESP/MA 7.63 7.63 0.00 0% 0 0 0 0 0 7.63
2 Rodolfo (Jon) Fajardo SSP/EX 7.93 7.93 0.00 0% 0 0 0 0 0 7.93
3 Harold Jasper SSP/MA 9.07 9.07 0.00 0% 0 0 0 0 0 9.07
4 Rick Kyle SSP/EX 9.23 7.73 1.50 16% 3 0 0 0 0 7.73
5 Ernie Heath SSP/EX 9.77 8.27 1.50 15% 3 0 0 0 0 8.27
6 Clyde Sulcer ESP/EX 9.99 9.49 0.50 5% 1 0 0 0 0 9.49
7 Jimmy White CDP/EX 10.02 9.52 0.50 5% 1 0 0 0 0 9.52
8 Correy Cobern ESP/SS 10.19 8.69 1.50 15% 3 0 0 0 0 8.69
9 Brad Davidson SSP/EX 10.20 7.70 2.50 25% 5 0 0 0 0 7.70
10 Larry Hill CDP/MA 10.28 8.28 2.00 19% 4 0 0 0 0 8.28
11 Kevin Carroll ESP/EX 10.32 9.32 1.00 10% 2 0 0 0 0 9.32
12 Nick Combs ESP/SS 10.41 9.91 0.50 5% 1 0 0 0 0 9.91
13 Ladd Dilworth SSP/EX 10.48 8.98 1.50 14% 3 0 0 0 0 8.98
14 Mike Foster CDP/EX 11.15 9.15 2.00 18% 4 0 0 0 0 9.15
15 Allan Bieda ESP/SS 11.30 10.30 1.00 9% 2 0 0 0 0 10.30
16 Lin Edwards SSP/EX 11.50 9.50 2.00 17% 4 0 0 0 0 9.50
17 Robert Filidei CDP/MM 11.59 10.09 1.50 13% 3 0 0 0 0 10.09
18 Bill Kralis CDP/SS 11.91 11.41 0.50 4% 1 0 0 0 0 11.41
19 Joe Diggs CDP/SS 11.94 9.94 2.00 17% 4 0 0 0 0 9.94
20 Justin Kilburn SSP/SS 12.05 9.55 2.50 21% 5 0 0 0 0 9.55
21 Kevin Weller SSP/SS 12.10 10.10 2.00 17% 4 0 0 0 0 10.10
22 Massad Ayoob CDP/MA 12.13 11.63 0.50 4% 1 0 0 0 0 11.63
23 Tim Quinn ESP/SS 12.20 10.20 2.00 16% 4 0 0 0 0 10.20
24 Keith Bishop CDP/SS 12.34 11.84 0.50 4% 1 0 0 0 0 11.84
25 Will Foster ESP/SS 12.37 10.37 2.00 16% 4 0 0 0 0 10.37
26 Sam Richardson ESP/MM 12.55 11.55 1.00 8% 2 0 0 0 0 11.55
27 Joseph Jones ESP/MM 12.57 11.07 1.50 12% 3 0 0 0 0 11.07
28 Chandler LaFrain ESP/SS 12.80 10.80 2.00 16% 4 0 0 0 0 10.80
29 Colton Rinker SSP/SS 12.85 12.85 0.00 0% 0 0 0 0 0 12.85
30 Jimmy Bryant ESP/MM 13.03 11.53 1.50 12% 3 0 0 0 0 11.53
31 George Rob CDP/MM 13.11 11.11 2.00 15% 4 0 0 0 0 11.11
32 Michael Foster Jr. ESP/EX 13.24 9.74 3.50 26% 7 0 0 0 0 9.74
33 Jody Box ESR/MM 13.26 12.76 0.50 4% 1 0 0 0 0 12.76
34 Bob Briggs ESR/SS 13.27 12.77 0.50 4% 1 0 0 0 0 12.77
(tie) Jorge Henao CDP/SS 13.27 10.77 2.50 19% 5 0 0 0 0 10.77
36 Gail Pepin ESP/MM 13.29 12.79 0.50 4% 1 0 0 0 0 12.79
37 Roxanne Hill ESP/MM 13.51 10.01 3.50 26% 7 0 0 0 0 10.01
38 Randy Mears ESP/MM 14.24 12.24 2.00 14% 4 0 0 0 0 12.24
39 Greg Gadberry CDP/SS 14.28 11.78 2.50 18% 5 0 0 0 0 11.78
