Join NRA
Comments

© 2010 Henry County Gun Club

2010 IDPA KY-TN REGIONAL CHAMPIONSHIP Full Results

back

October 2, 2010
Full Results - All Participants

 

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place Name Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11 Stage 12
CDP    Master
1 Larry Hill 160.56 (41) 15.76(6) 12.20(4) 4.66(2) 18.92(0) 10.28(4) 17.07(2) 9.23(0) 4.96(1) 20.51(5) 18.86(11) 14.82(4) 13.29(2)
2 Massad Ayoob 177.47 (19) 13.64(1) 15.66(2) 5.75(1) 22.18(0) 12.13(1) 18.46(2) 6.23(0) 9.49(5) 22.46(2) 14.85(5) 17.76(0) 18.86(0)
CDP    Expert
1 Mike Foster 159.05 (28) 16.53(9) 14.08(2) 5.88(3) 15.10(3) 11.15(4) 18.55(0) 6.59(0) 6.71(2) 22.30(2) 16.31(2) 13.45(1) 12.40(0)
2 Jimmy White 171.40 (28) 14.61(6) 11.60(1) 5.63(3) 21.96(1) 10.02(1) 19.20(2) 5.83(0) 5.41(2) 22.08(2) 23.48(8) 14.79(2) 16.79(0)
CDP    Sharpshooter
1 Bill Kralis 186.08 (36) 15.31(2) 18.99(4) 6.52(0) 22.17(6) 11.91(1) 20.03(5) 11.49(0) 9.50(5) 22.92(2) 15.93(7) 15.70(0) 15.61(4)
2 Keith Bishop 198.18 (45) 16.41(4) 20.43(4) 6.36(1) 21.86(0) 12.34(1) 20.99(5) 6.56(0) 6.84(2) 27.50(5) 27.22(14) 15.33(1) 16.34(8)
3 Jorge Henao 210.40 (25) 23.66(7) 17.97(1) 5.02(0) 22.35(1) 13.27(5) 20.23(0) 10.18(0) 10.37(2) 30.68(2) 13.98(4) 24.53(0) 18.16(3)
4 Joe Diggs 227.12 (31) 16.01(2) 15.89(5) 6.95(3) 31.23(0) 11.94(4) 25.54(3) 14.77(5) 6.19(0) 27.14(3) 27.86(5) 19.46(0) 24.14(1)
5 Greg Gadberry 240.84 (41) 18.46(5) 18.49(6) 5.25(0) 26.06(4) 14.28(5) 29.86(1) 9.73(5) 9.20(1) 29.63(3) 28.61(7) 29.81(2) 21.46(2)
CDP    Marksman
1 Robert Filidei 213.75 (60) 23.54(7) 16.79(2) 8.33(2) 25.99(5) 11.59(3) 24.15(4) 11.96(0) 6.39(2) 24.82(6) 19.03(13) 22.08(2) 19.08(14)
2 Michael Rinker 219.40 (51) 23.15(10) 15.66(3) 8.36(1) 27.18(1) 21.43(9) 20.91(2) 6.91(0) 14.31(8) 24.41(1) 22.23(13) 19.98(1) 14.87(2)
3 Kimball Kelsey 275.69 (41) 17.53(2) 20.50(7) 8.52(0) 36.15(0) 14.77(1) 33.64(1) 10.20(5) 8.93(3) 42.27(14) 30.91(8) 30.01(0) 22.26(0)
4 George Rob 281.21 (74) 24.73(6) 20.08(5) 8.70(3) 38.63(15) 13.11(4) 28.81(3) 10.05(5) 14.55(9) 41.95(3) 26.87(15) 28.50(1) 25.23(5)
5 Andy Kettle 330.73 (23) 24.79(1) 25.33(6) 7.96(0) 35.41(0) 17.68(7) 49.09(3) 14.12(0) 7.54(2) 56.96(1) 39.00(0) 32.22(2) 20.63(1)
CDP    Novice
1 Steve Claxton 320.61(109) 36.55(23) 34.34(15) 10.94(2) 36.48(11) 19.87(9) 26.34(2) 20.07(5) 9.62(5) 46.07(1) 31.32(25) 25.57(1) 23.44(10)
2 Wes Claxton 329.32(154) 26.32(21) 31.01(17) 14.64(8) 35.77(29) 32.83(27) 36.03(3) 18.76(5) 11.77(6) 42.25(3) 36.93(21) 19.34(1) 23.67(13)
3 Daniel Tusing 359.48 (30) 31.59(7) 26.92(1) 16.51(2) 43.80(0) 23.01(1) 33.15(0) 26.42(5) 13.25(1) 42.96(0) 31.55(13) 44.27(0) 26.05(0)
4 Glenn Baker 385.30 (23) 30.02(8) 29.69(1) 28.23(0) 50.29(0) 26.77(1) 33.85(0) 10.51(0) 9.62(1) 63.31(1) 42.60(11) 31.86(0) 28.55(0)
ESP    Master
1 Todd McGowan 127.49 (28) 8.37(1) 11.48(5) 5.53(0) 16.26(3) 7.63(0) 13.17(1) 7.82(5) 4.98(2) 15.32(2) 10.88(1) 11.12(1) 14.93(7)
2 Rickey Nelson 265.67 (66) 16.60(11) 21.32(6) 8.90(9) 27.49(3) 16.22(2) 40.25(9) 8.78(1) 8.29(1) 29.78(2) 34.17(17) 29.47(1) 24.40(4)
3 Kyle Addison 272.35 (45) 16.34(10) 27.35(10) 9.10(1) 37.64(1) 16.82(6) 31.19(3) 12.19(0) 7.65(2) 28.39(3) 26.40(6) 33.70(0) 25.58(3)
4 Connor Rinker 299.13 (72) 31.40(10) 28.60(10) 14.66(0) 34.09(2) 29.91(17) 28.00(2) 10.60(5) 10.03(2) 32.46(5) 29.91(17) 25.08(0) 24.39(2)
ESP    Expert
1 Michael Foster Jr. 143.23 (24) 10.11(1) 10.12(0) 6.79(4) 15.68(0) 13.24(7) 16.49(3) 11.03(0) 5.50(1) 16.42(0) 12.35(4) 12.55(2) 12.95(2)
2 Kevin Carroll 149.80 (25) 11.17(6) 12.13(1) 7.08(4) 15.85(2) 10.32(2) 18.65(0) 5.43(0) 5.82(2) 19.08(1) 13.25(5) 16.81(0) 14.21(2)
3 Clyde Sulcer 159.02 (20) 11.43(6) 14.73(3) 2.78(0) 18.75(4) 9.99(1) 18.26(0) 6.29(0) 6.64(0) 17.26(0) 21.23(5) 17.67(0) 13.99(1)
ESP    Sharpshooter
1 Allan Bieda 166.93 (41) 10.07(2) 14.17(3) 4.79(0) 25.52(6) 11.30(2) 19.54(2) 5.49(0) 8.22(3) 19.36(6) 18.26(12) 16.94(2) 13.27(3)
2 Chandler LaFrain 179.03 (56) 16.88(13) 14.18(5) 4.58(1) 19.38(2) 12.80(4) 15.99(2) 12.79(5) 6.11(2) 23.64(4) 18.42(14) 18.59(1) 15.67(3)
3 Tim Quinn 189.21 (28) 12.64(7) 14.73(3) 5.17(1) 19.74(1) 12.20(4) 21.02(1) 6.35(0) 6.70(1) 25.18(4) 16.82(1) 32.66(0) 16.00(5)
4 Nick Combs 190.25 (30) 13.69(3) 15.43(2) 8.73(4) 18.82(1) 10.41(1) 21.76(5) 7.43(0) 16.87(4) 23.41(3) 22.69(6) 18.89(1) 12.12(0)
5 Will Foster 192.40 (58) 17.56(3) 18.53(2) 6.16(2) 17.83(0) 12.37(4) 25.42(10) 9.25(5) 6.56(2) 24.93(13) 21.58(10) 18.39(2) 13.82(5)
6 Correy Cobern 196.40 (56) 15.81(14) 15.62(2) 6.01(3) 17.91(0) 10.19(3) 22.64(0) 10.94(0) 8.89(7) 18.47(1) 26.64(14) 21.17(1) 22.11(11)
7 Jennifer Anderson 213.68 (57) 27.69(15) 16.70(4) 5.19(1) 21.02(2) 14.96(6) 25.33(1) 6.53(0) 7.09(3) 32.10(12) 19.05(8) 21.45(3) 16.57(2)
ESP    Marksman
1 Sam Richardson 187.25 (28) 13.41(9) 16.35(0) 6.23(1) 23.94(2) 12.55(2) 22.33(5) 5.70(0) 5.68(0) 24.81(1) 15.81(7) 23.34(0) 17.10(1)
2 Joseph Jones 189.40 (47) 20.26(12) 14.43(0) 5.01(0) 23.90(12) 12.57(3) 19.85(3) 13.44(5) 7.24(3) 19.58(0) 15.35(6) 21.32(0) 16.45(3)
3 Jimmy Bryant 200.62 (56) 17.26(2) 17.01(3) 6.57(3) 21.11(3) 13.03(3) 24.96(7) 12.97(0) 8.24(5) 24.29(4) 19.75(15) 19.54(4) 15.89(7)
4 Roxanne Hill 211.09 (60) 15.00(8) 15.78(1) 9.11(8) 24.87(14) 13.51(7) 28.12(7) 10.36(5) 6.65(2) 26.43(1) 21.35(5) 19.29(1) 20.62(1)
5 Randy Mears 232.85 (36) 17.33(7) 20.35(0) 8.92(1) 27.14(2) 14.24(4) 25.73(1) 7.68(0) 9.36(6) 30.23(2) 23.74(12) 26.20(0) 21.93(1)
6 Gail Pepin 248.54 (35) 14.48(7) 21.24(2) 6.86(2) 30.76(0) 13.29(1) 33.96(3) 12.04(0) 7.98(2) 34.14(5) 20.08(10) 30.94(0) 22.77(3)
ESP    Novice
1 Robert Graf 366.85(130) 41.81(18) 32.25(12) 8.48(0) 54.09(12) 30.88(32) 32.35(8) 9.06(0) 10.92(5) 34.36(11) 43.08(24) 36.01(4) 33.56(4)
SSP    Master
1 Harold Jasper 144.00 (25) 8.67(1) 11.87(2) 3.74(1) 16.38(0) 9.07(0) 19.08(3) 5.72(0) 5.46(2) 18.88(4) 15.42(6) 15.79(4) 13.92(2)
SSP    Expert
1 Rodolfo (Jon) Fajardo 145.94 (33) 9.71(3) 13.30(2) 3.97(1) 19.24(11) 7.93(0) 18.43(2) 5.38(0) 8.41(4) 18.33(0) 14.84(8) 15.34(1) 11.06(1)
2 Ernie Heath 153.85 (44) 14.15(11) 12.61(4) 5.04(1) 15.75(3) 9.77(3) 21.09(9) 9.53(0) 4.50(0) 17.03(4) 21.58(7) 11.95(1) 10.85(1)
3 Brad Davidson 158.95 (74) 11.82(7) 11.60(4) 4.27(0) 26.68(16) 10.20(5) 17.73(7) 8.42(5) 5.32(2) 18.91(9) 17.84(17) 14.32(1) 11.84(1)
4 Lin Edwards 161.87 (31) 11.12(4) 13.59(1) 5.48(1) 17.55(5) 11.50(4) 15.16(1) 5.61(0) 8.24(6) 23.39(0) 19.62(9) 15.41(0) 15.20(0)
5 Ladd Dilworth 164.72 (52) 13.81(8) 17.70(11) 9.50(9) 19.97(2) 10.48(3) 18.80(1) 6.68(0) 5.10(2) 19.01(2) 17.81(11) 14.23(2) 11.63(1)
6 Rick Kyle 171.70 (37) 19.55(8) 13.11(2) 5.46(1) 19.48(1) 9.23(3) 21.91(3) 11.20(5) 8.08(1) 18.62(1) 15.95(10) 16.67(0) 12.44(2)
7 Terry Riley 178.18 (39) 12.29(8) 15.52(7) 5.40(0) 24.69(1) 14.55(2) 22.55(3) 8.05(5) 7.16(5) 17.77(0) 14.53(6) 20.59(1) 15.08(1)
SSP    Sharpshooter
1 Justin Kilburn 158.06 (36) 9.91(1) 13.73(2) 4.56(1) 18.99(3) 12.05(5) 18.32(5) 6.09(0) 5.97(1) 19.10(6) 20.48(10) 15.79(0) 13.07(2)
2 Kevin Weller 165.50 (54) 10.84(3) 15.06(5) 5.79(2) 22.78(11) 12.10(4) 16.10(2) 6.36(0) 8.44(5) 17.50(4) 19.41(12) 17.70(2) 13.42(4)
3 Kevin Hayes 207.37 (17) 14.86(1) 15.95(1) 7.97(0) 20.00(0) 15.86(4) 28.92(0) 12.58(5) 8.00(1) 23.59(0) 15.01(4) 24.48(1) 20.15(0)
4 Tony Dillon 208.73 (25) 10.93(5) 16.88(3) 8.20(0) 24.85(0) 15.94(2) 25.95(1) 13.81(5) 7.35(0) 29.66(0) 19.27(9) 21.09(0) 14.80(0)
5 Colton Rinker 221.46 (74) 15.60(7) 18.21(1) 8.87(0) 27.50(30) 12.85(0) 22.15(3) 8.67(5) 8.60(3) 23.43(3) 36.82(22) 22.50(0) 16.26(0)
6 Don Duncan 224.25 (32) 11.43(3) 17.12(5) 6.36(3) 27.87(1) 15.41(4) 27.17(0) 12.47(0) 10.81(4) 26.74(2) 14.81(5) 33.95(1) 20.11(4)
7 Steve Vaughn 266.57 (63) 23.80(15) 17.52(8) 8.90(2) 33.55(0) 16.25(15) 26.82(2) 11.27(0) 8.41(4) 37.25(1) 30.20(11) 28.95(0) 23.65(5)
SSP    Marksman
1 Bryant Beames 237.51 (55) 13.10(7) 17.53(5) 7.24(1) 38.55(17) 15.36(5) 30.13(3) 10.82(0) 7.94(2) 32.02(7) 17.91(4) 26.46(1) 20.45(3)
2 Jake Mears 256.99 (58) 17.59(15) 20.42(6) 14.60(1) 28.37(6) 21.37(10) 26.71(1) 9.40(5) 9.26(3) 34.59(1) 26.46(7) 22.28(0) 25.94(3)
3 Greg Sanderson 265.66 (62) 28.86(17) 23.28(6) 8.24(4) 22.34(3) 14.60(4) 38.62(4) 15.20(5) 7.91(1) 27.39(4) 30.91(11) 25.89(0) 22.42(3)
4 Matt Averitt 297.64(124) 22.16(9) 19.93(7) 10.09(1) 35.38(15) 16.12(10) 30.69(9) 14.37(5) 8.77(2) 33.31(15) 45.55(32) 40.89(13) 20.38(6)
SSP    Novice
1 Sherrie Randolph 254.68 (65) 24.82(7) 30.64(11) 8.86(4) 28.47(0) 22.24(8) 25.25(11) 10.60(5) 10.47(3) 27.22(5) 20.47(6) 19.89(2) 25.75(3)
2 Wanda Filidei 291.14(108) 37.92(12) 32.81(15) 8.69(2) 35.07(23) 17.16(8) 27.01(2) 14.05(0) 13.09(5) 28.70(14) 22.77(16) 26.96(0) 26.91(11)
3 Troy Poole 327.11 (90) 16.54(13) 32.60(18) 9.28(2) 34.91(5) 21.89(7) 38.44(1) 9.02(0) 13.64(15) 47.41(4) 42.37(22) 38.03(2) 22.98(1)
ESR    Sharpshooter
1 Bob Briggs 194.79 (16) 14.70(1) 15.19(3) 6.11(1) 27.03(2) 13.27(1) 22.16(1) 9.48(0) 9.23(1) 22.64(1) 21.84(5) 17.72(0) 15.42(0)
ESR    Marksman
1 Jody Box 272.51 (63) 19.03(7) 16.80(2) 11.74(10) 40.41(15) 13.26(1) 33.80(8) 20.38(5) 12.48(1) 32.99(7) 27.45(4) 23.89(0) 20.28(3)
SSR    Marksman
1 Larry Farrar 299.50 (50) 21.12(10) 17.23(2) 7.38(1) 34.38(0) 17.33(6) 32.84(3) 16.20(5) 13.36(1) 40.76(5) 30.75(6) 29.68(0) 38.47(11)

 

Stage Descriptions:

Stage 1   – Strong-Hand Alley
Stage 2   – It’s a Long Shot
Stage 3   – Hall of Shame
Stage 4   – Jacked!
Stage 5   – Back on Outta Here
Stage 6   – Wide Spread Attackers
Stage 7   – Lots o’ doors
Stage 8   – Cookin’ in the Kitchen with …..
Stage 9   – Quick & Accurate – One at a Time
Stage 10   – KBR Bru-Ha-Ha
Stage 11   – One Shot
Stage 12   – Weak, Weak, Weak